There were 32 lawyers with active licenses to practice in Navajo County as of the second quarter of 2025, according to the State Bar of Arizona.
This is a decrease from the previous quarter, when there were 34 active lawyers in the county.
Within Navajo County, Holbrook had the highest number of lawyers with active licenses during the second quarter of 2025 (13).
Data refers to all lawyers who were actively practicing during this period.
As of July 1, 2025, average lawyer salaries in Arizona ranged from $97,523 for an entry-level attorney handling routine legal work (Attorney I) to $246,388 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,571 in Arizona, compared to $174,969 nationwide.
Arizona had the fourth-lowest number of lawyers per capita in the U.S., with about 2.14 lawyers per 1,000 residents, compared to the national average of 3.81.
| Lawyer Name | Name of Firm |
|---|---|
| Alan K. Wittig | Navajo County Public Defender |
| Anna M. Atencio | City of Show Low |
| Benjamin M. Brewer | The Brewer Law Office PLLC |
| Blaine C. Rhoton | Navajo County Attorney Office |
| Bradley W. Carlyon | Navajo County Attorney Office |
| Brendon R. Rogers | Law Office of Brendon R Rogers PLLC |
| Cameron Lee Udall | Navajo County Public Defender’s Office |
| Charles E. Laroue | Navajo County Public Defender |
| D Shawn Taylor | Taylor Law Office |
| Dale P. Nielson | Navajo County Superior Court |
| Daniel T. Garrett | Daniel T. Garrett LLC |
| David Grant Moore | Moore Law, PLLC |
| F Morgan Brown | City of Show Low |
| Hans Michael Carlson | Navajo County Public Defender’s Office |
| Jason Moore | Navajo County Attorney Office |
| Jennifer J. Maldonado | Navajo County Attorney’s Office |
| Jo Ellen Vork | Law Offices of Jo Ellen Vork PLLC |
| Joel H. Ruechel | Navajo County Attorney Office |
| John A. Banker | — |
| Joseph E. Holland | Holland Law Firm PLLC |
| Laurie Litster Frost | Litster Frost Injury Lawyers |
| Martin MacLaren Roes | Navajo County Attorney’s Office |
| Michael A. Breeze | — |
| Michael R. Ellsworth | White Mountain Law Group, PLC |
| Michael Sean Brogan | Navajo County Public Defenders office |
| Myles Braccio | Navajo County Attorney Office |
| Nicholas Dale Patton | Nick D Patton Attorney at Law PLLC |
| Raven Joaquin Attwood | Navajo Nation Judicial Branch |
| Robert F. Edwards | Navajo County Attorney Office |
| Roberta H. Fyler | — |
| Ronald D. Wood | Wood Law Office |
| Sterling T. Solomon | — |



