The majority of students in Apache County schools were American Indian or Alaska Native in the 2024-25 school year, according to the Arizona Department of Education.
Of the 9,242 students attending Apache County schools, 72.8% were American Indian or Alaska Native. White students constituted the second-largest ethnic group in the county, accounting for 17.1% of the student body.
In the previous school year, American Indian or Alaska Native students were also the most common group in Apache County, representing 72.8% of the student body.
White Mountain Academy had the most even distribution of races among the county schools, which had 52.2% white students and 43.5% Latino students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 4.9% when compared to the previous year.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
| School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Alpine Elementary School | White | 69.6% | 56 |
| Chinle Elementary School | American Indian or Alaska Native | 98.6% | 488 |
| Chinle High School | American Indian or Alaska Native | 99.1% | 956 |
| Chinle Junior High School | American Indian or Alaska Native | 98.9% | 373 |
| Concho Elementary School | White | 57.4% | 129 |
| Coronado Elementary School | White | 69.2% | 247 |
| Ganado High School | American Indian or Alaska Native | 91.3% | 390 |
| Ganado Intermediate School | American Indian or Alaska Native | 88.6% | 193 |
| Ganado Middle School | American Indian or Alaska Native | 95.3% | 232 |
| Mcnary Elementary School | American Indian or Alaska Native | 96.2% | 183 |
| Mesa View Elementary School | American Indian or Alaska Native | 99% | 288 |
| Red Mesa Elementary School | American Indian or Alaska Native | 96% | 124 |
| Red Mesa High School | American Indian or Alaska Native | 98.6% | 140 |
| Round Valley Elementary School | White | 64.6% | 536 |
| Round Valley High School | White | 61.6% | 385 |
| Round Valley Middle School | White | 63.9% | 269 |
| Sanders Elementary School | American Indian or Alaska Native | 89.9% | 266 |
| Sanders Middle School | American Indian or Alaska Native | 84.8% | 164 |
| St. John’s High School | White | 66.2% | 293 |
| St. John’s Middle School | White | 62.1% | 311 |
| Tsehootsooi Intermediate Learning Center School | American Indian or Alaska Native | 99.1% | 338 |
| Tsehootsooi Middle School | American Indian or Alaska Native | 97.9% | 284 |
| Tsehootsooi Primary Learning Center School | American Indian or Alaska Native | 97.9% | 429 |
| Valley High School | American Indian or Alaska Native | 95.3% | 193 |
| Vernon Elementary School | White | 78.7% | 136 |
| White Mountain Academy | White | 52.2% | 46 |
| Window Rock High School | American Indian or Alaska Native | 98.2% | 547 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



