The majority of students in Apache County schools were American Indian or Alaska Native in the 2022-23 school year, according to the Arizona Department of Education.
Of the 9,949 students attending Apache County schools, 72.6% were American Indian or Alaska Native. White students were the second largest ethnicity, making up 17.5% of Apache County students.
In the previous school year, American Indian or Alaska Native students were also the most common group in Apache County, representing 72.5% of the student body.
White Mountain Academy had the most even distribution of races among the county schools, which had 50% Latino students and 43.2% white students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 1.4% when compared to the previous year.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
| School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Alpine Elementary School | White | 76.3% | 59 |
| Canyon De Chelly Elementary School | American Indian or Alaska Native | 99.3% | 286 |
| Chinle Elementary School | American Indian or Alaska Native | 99.1% | 462 |
| Chinle High School | American Indian or Alaska Native | 99% | 920 |
| Chinle Junior High School | American Indian or Alaska Native | 99.5% | 410 |
| Concho Elementary School | White | 63.9% | 183 |
| Coronado Elementary School | White | 62.6% | 286 |
| Ganado High School | American Indian or Alaska Native | 96.2% | 449 |
| Ganado Intermediate School | American Indian or Alaska Native | 93.7% | 207 |
| Ganado Middle School | American Indian or Alaska Native | 91.8% | 291 |
| Many Farms Elementary School | American Indian or Alaska Native | 99.7% | 305 |
| Mesa View Elementary | American Indian or Alaska Native | 97.9% | 388 |
| Red Mesa Elementary School | American Indian or Alaska Native | 93.1% | 145 |
| Red Mesa High School | American Indian or Alaska Native | 98.8% | 168 |
| Red Mesa Junior High School | American Indian or Alaska Native | 98.7% | 79 |
| Round Valley Elementary School | White | 68.6% | 494 |
| Round Valley High School | White | 58.8% | 410 |
| Round Valley Middle School | White | 60.3% | 428 |
| Sanders Elementary School | American Indian or Alaska Native | 90.6% | 245 |
| Sanders Middle School | American Indian or Alaska Native | 93.3% | 164 |
| St. John’s High School | White | 62.4% | 314 |
| St. John’s Learning Center | White | 70.6% | 17 |
| St. John’s Middle School | White | 63.2% | 340 |
| Tsaile Elementary School | American Indian or Alaska Native | 99.5% | 390 |
| Tsehootsooi Middle School | American Indian or Alaska Native | 99.6% | 259 |
| Tsehootsooi Primary Learning Center | American Indian or Alaska Native | 98% | 441 |
| Valley High School | American Indian or Alaska Native | 96.1% | 203 |
| Vernon Elementary School | White | 83.7% | 123 |
| White Mountain Academy | Latino | 50% | 44 |
| Window Rock High School | American Indian or Alaska Native | 98.8% | 571 |


