There were 7,110 American Indian or Alaskan Native students enrolled in Navajo County schools in the 2025-26 school year, a 1.4% decrease from the 7,212 American Indian or Alaskan Native students in the previous school year, according to the Arizona Department of Education.
Data showed that Navajo County enrolled 16,439 students at the time. Among them, American Indian or Alaskan Native students made up 43.3% of the student body making them the most represented ethnicity in the county.
Among the 51 schools in Navajo County, Alchesay High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2025-26 school year, with 774 students making up 98.2% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of American Indian or Alaskan Native Students | Total Enrollment |
|---|---|---|
| Snowflake High School | 4.1% | 882 |
| Show Low High School | 3.8% | 863 |
| Blue Ridge Elementary School | 14.1% | 795 |
| Alchesay High School | 98.2% | 788 |
| Winslow High School | 48% | 631 |
| Monument Valley High School | 94.2% | 620 |
| Holbrook High School | 67.3% | 608 |
| Blue Ridge High School | 24.3% | 569 |
| Show Low Junior High School | 7.4% | 525 |
| Highland Primary School | 2.8% | 465 |
| Pinon Elementary School | 95.2% | 440 |
| Snowflake Junior High School | 3.9% | 435 |
| Baker Middle School | 95.2% | 434 |
| Snowflake Intermediate School | 3.9% | 433 |
| Debbie Braff Elementary School | 95.7% | 418 |
| Whiteriver Elementary School | 94.5% | 416 |
| Seven Mile School | 95.2% | 398 |
| Nikolaus Homestead Elementary School | 5.7% | 383 |
| Whipple Ranch Elementary School | 4.6% | 369 |
| Jefferson Elementary School | 29.7% | 353 |
| Pinon High School | 97.1% | 350 |
| Hulet Elementary School | 31.7% | 325 |
| Holbrook Junior High School | 49.8% | 325 |
| Indian Wells Elementary School | 90.4% | 314 |
| Winslow Junior High School | 43.3% | 293 |
| Taylor Elementary School | 6.3% | 271 |
| Bonnie Brennan School | 26.9% | 271 |
| Cradleboard School | 97.3% | 258 |
| Blue Ridge Junior High School | 15.5% | 252 |
| Washington School | 36.5% | 249 |
| Taylor Intermediate School | 4.9% | 244 |
| Linden Elementary School | 1.8% | 227 |
| Pinon Accelerated Middle School | 98.2% | 220 |
| Joseph City Elementary School | 12.8% | 187 |
| Sequoia Village School | 7% | 157 |
| Park Elementary School | 33.3% | 150 |
| Mogollon High School | 2% | 147 |
| Jeddito School | 92.1% | 139 |
| Mountain Meadows Primary School | 0.7% | 134 |
| Joseph City High School | 13.7% | 124 |
| Joseph City Junior High School | 13.5% | 111 |
| Capps Elementary School | 2.8% | 109 |
| Mogollon Junior High School | 4.1% | 74 |
| Shonto Preparatory Technology High School | 100% | 65 |
| Northern Arizona Academy for Career Development – Taylor | 3.4% | 59 |
| Kayenta ABC Preschool | 96.3% | 54 |
| Navajo County Instruction for Success (NCIS) | 37.5% | 48 |
| White Mountain Institute | 22.6% | 31 |
| Snowflake Preschool | 4.8% | 21 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


