There were 105 Asian students enrolled in Navajo County schools in the 2025-26 school year, a 16.7% increase over the 90 Asian students in the previous school year, according to the Arizona Department of Education.
Data showed that Navajo County enrolled 16,439 students at the time. Among them, Asian students made up 0.6% of the student body making them the third least represented ethnicity in the county.
Among the 51 schools in Navajo County, Whiteriver Elementary School recorded the highest enrollment of Asian students in the 2025-26 school year, with 13 students making up 3.1% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Asian Students | Total Enrollment |
|---|---|---|
| Snowflake High School | 0.3% | 882 |
| Show Low High School | 1.3% | 863 |
| Blue Ridge Elementary School | 1.5% | 795 |
| Alchesay High School | 0.8% | 788 |
| Blue Ridge High School | 1.4% | 569 |
| Show Low Junior High School | 1% | 525 |
| Pinon Elementary School | 0.5% | 440 |
| Snowflake Junior High School | 0.2% | 435 |
| Snowflake Intermediate School | 0.5% | 433 |
| Debbie Braff Elementary School | 0.5% | 418 |
| Whiteriver Elementary School | 3.1% | 416 |
| Seven Mile School | 2.5% | 398 |
| Nikolaus Homestead Elementary School | 0.8% | 383 |
| Whipple Ranch Elementary School | 0.3% | 369 |
| Pinon High School | 0.9% | 350 |
| Blue Ridge Junior High School | 1.6% | 252 |
| Taylor Intermediate School | 0.4% | 244 |
| Mogollon High School | 1.4% | 147 |
| Jeddito School | 1.4% | 139 |
| Mountain Meadows Primary School | 0.7% | 134 |
| Joseph City High School | 1.6% | 124 |
| Joseph City Junior High School | 0.9% | 111 |
| Capps Elementary School | 0.9% | 109 |
| Mogollon Junior High School | 1.4% | 74 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.

