There were 133 multiracial students enrolled in Apache County schools in the 2025-26 school year, a 5.6% increase over the 126 multiracial students in the previous school year, according to the Arizona Department of Education.
Data showed that Apache County enrolled 9,067 students at the time. Among them, multiracial students made up 1.5% of the student body making them the fourth most represented ethnicity in the county.
Among the 37 schools in Apache County, Round Valley High School recorded the highest enrollment of multiracial students in the 2025-26 school year, with 15 students making up 3.6% of the school’s total enrollment.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Multiracial Students | Total Enrollment |
|---|---|---|
| Round Valley High School | 3.6% | 412 |
| Ganado High School | 3.1% | 384 |
| Tsehootsooi Intermediate Learning Center | 1.1% | 348 |
| St. Johns Middle School | 2.4% | 329 |
| St. Johns High School | 1% | 306 |
| Sanders Elementary School | 4.2% | 286 |
| Tsehootsooi Middle School | 0.4% | 284 |
| Round Valley Elementary School | 2.4% | 248 |
| Round Valley Middle School | 3.7% | 244 |
| Coronado Elementary School | 1.3% | 224 |
| Valley High School | 2.3% | 222 |
| Ganado Middle School | 3.2% | 221 |
| Ganado Intermediate School | 6.4% | 188 |
| McNary Elementary School | 0.6% | 167 |
| Ganado Primary School | 2.5% | 161 |
| Sanders Middle School | 3.9% | 153 |
| Vernon Elementary School | 0.8% | 123 |
| Red Mesa Elementary School | 3.4% | 117 |
| Concho Elementary School | 8% | 112 |
| Red Mesa Junior High School | 1.6% | 62 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


