There were 5,636 white students enrolled in Navajo County schools in the 2025-26 school year, a 3.6% decrease from the 5,845 white students in the previous school year, according to the Arizona Department of Education.
Data showed that Navajo County enrolled 16,439 students at the time. Among them, white students made up 34.3% of the student body making them the second most represented ethnicity in the county.
Among the 51 schools in Navajo County, Snowflake High School recorded the highest enrollment of white students in the 2025-26 school year, with 694 students making up 78.7% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of White Students | Total Enrollment |
|---|---|---|
| Snowflake High School | 78.7% | 882 |
| Show Low High School | 70.5% | 863 |
| Blue Ridge Elementary School | 47.8% | 795 |
| Winslow High School | 10% | 631 |
| Monument Valley High School | 0.5% | 620 |
| Holbrook High School | 10% | 608 |
| Blue Ridge High School | 41.3% | 569 |
| Show Low Junior High School | 66.3% | 525 |
| Highland Primary School | 73.5% | 465 |
| Pinon Elementary School | 0.2% | 440 |
| Snowflake Junior High School | 75.9% | 435 |
| Baker Middle School | 0.7% | 434 |
| Snowflake Intermediate School | 74.6% | 433 |
| Debbie Braff Elementary School | 0.2% | 418 |
| Seven Mile School | 0.3% | 398 |
| Nikolaus Homestead Elementary School | 63.2% | 383 |
| Whipple Ranch Elementary School | 64.8% | 369 |
| Jefferson Elementary School | 11.9% | 353 |
| Hulet Elementary School | 21.8% | 325 |
| Holbrook Junior High School | 15.4% | 325 |
| Indian Wells Elementary School | 0.3% | 314 |
| Winslow Junior High School | 10.9% | 293 |
| Taylor Elementary School | 75.6% | 271 |
| Bonnie Brennan School | 11.4% | 271 |
| Cradleboard School | 0.4% | 258 |
| Blue Ridge Junior High School | 47.2% | 252 |
| Washington School | 11.2% | 249 |
| Taylor Intermediate School | 73.8% | 244 |
| Linden Elementary School | 76.2% | 227 |
| Pinon Accelerated Middle School | 0.5% | 220 |
| Joseph City Elementary School | 61.5% | 187 |
| Sequoia Village School | 70.1% | 157 |
| Park Elementary School | 21.3% | 150 |
| Mogollon High School | 74.1% | 147 |
| Mountain Meadows Primary School | 71.6% | 134 |
| Joseph City High School | 59.7% | 124 |
| Joseph City Junior High School | 58.6% | 111 |
| Capps Elementary School | 70.6% | 109 |
| Mogollon Junior High School | 73% | 74 |
| Northern Arizona Academy for Career Development – Taylor | 64.4% | 59 |
| Navajo County Instruction for Success (NCIS) | 29.2% | 48 |
| White Mountain Institute | 38.7% | 31 |
| Snowflake Preschool | 61.9% | 21 |
| Show Low Preschool | 75% | 12 |
| Wmi on Line | 100% | 1 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


