There was the same amount of active legal licenses in Apache County during July, compared to the previous month, according to the State Bar of Arizona.
In total, there were 23 active legal licenses in Apache County in July.
The highest concentration of these licenses per city was in Cottonwood (13).
Additionally, the county did not issue any new active legal licenses in July, unchanged from the previous month.
As of August 1 2025, average lawyer salaries in Arizona ranged from $97,565 for an entry-level attorney handling routine legal work (Attorney I) to $246,422 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,518 in Arizona, compared to $174,969 nationwide.
Arizona had the fourth-lowest number of lawyers per capita in the U.S., with about 2.14 lawyers per 1,000 residents, compared to the national average of 3.81.
Data refers to all lawyers who were actively practicing during July. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Mr. G.L. Patterson II | 38858 | 04/25/1964 |
| Mr. Stevens C. Don II | 35437 | 10/11/1975 |
| Mr. Stadelman H.C. Rudy | 51095 | 10/15/1983 |
| Mr. Candelaria E. Criss | 42565 | 11/09/1985 |
| Ms. Bowman Kathleen Esq. | 40397 | 10/25/1986 |
| Mr. Hergenroether J. Scott | 38223 | 10/24/1987 |
| Mr. Bayless P. Dennis | 38276 | 10/21/1988 |
| Ms. Lee Elm Donna | 44379 | 10/21/1988 |
| Mr. Ledbetter E. James Esq. | 42067 | 10/21/1989 |
| Mr. Lopez P. Bernard | 50016 | 10/23/1993 |
| Mr. Anthony Shaw Michael | 145449 | 10/22/2002 |
| Ms. Taneil Natay Lola | 151695 | 04/21/2004 |
| Mr. Begay T. Rodgerick | 153581 | 10/21/2004 |
| Mr. Keith Hoggard Shiloh | 153614 | 10/21/2004 |
| Ann Gregory Marsha | 154551 | 01/10/2005 |
| Ms. Mertz Shaw Sebrina | 160037 | 05/25/2006 |
| Mr. Andrew Hanson Mark | 162106 | 11/30/2006 |
| Mr. Hamblin M. Bryce | 171265 | 05/19/2009 |
| Ms. Claire Belzowski Katherine | 195010 | 10/07/2014 |
| Mr. Robert Ledbetter Charles | 195624 | 01/05/2015 |
| Mr. Nathan Moalemi Arash | 190965 | 05/28/2015 |
| Ms. Kay Walsh Brittney Esq. | 204875 | 06/14/2019 |
| Mr. MacDonald J. William | 205040 | 07/12/2019 |



