There were 56 African American students enrolled in Navajo County schools in the 2025-26 school year, a 18.8% decrease from the 69 African American students in the previous school year, according to the Arizona Department of Education.
Data showed that Navajo County enrolled 16,439 students at the time. Among them, African American students made up 0.3% of the student body making them the second least represented ethnicity in the county.
Among the 51 schools in Navajo County, Show Low High School recorded the highest enrollment of African American students in the 2025-26 school year, with eight students making up 0.9% of the school’s total enrollment.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of African American Students | Total Enrollment |
|---|---|---|
| Snowflake High School | 0.3% | 882 |
| Show Low High School | 0.9% | 863 |
| Blue Ridge Elementary School | 0.3% | 795 |
| Winslow High School | 0.3% | 631 |
| Holbrook High School | 0.7% | 608 |
| Show Low Junior High School | 0.8% | 525 |
| Snowflake Junior High School | 0.2% | 435 |
| Nikolaus Homestead Elementary School | 0.5% | 383 |
| Whipple Ranch Elementary School | 0.3% | 369 |
| Jefferson Elementary School | 1.1% | 353 |
| Hulet Elementary School | 0.9% | 325 |
| Holbrook Junior High School | 0.9% | 325 |
| Winslow Junior High School | 0.3% | 293 |
| Bonnie Brennan School | 1.5% | 271 |
| Washington School | 0.8% | 249 |
| Taylor Intermediate School | 0.8% | 244 |
| Linden Elementary School | 0.9% | 227 |
| Joseph City Elementary School | 0.5% | 187 |
| Park Elementary School | 0.7% | 150 |
| Mountain Meadows Primary School | 1.5% | 134 |
| Joseph City High School | 0.8% | 124 |
| Joseph City Junior High School | 0.9% | 111 |
| Northern Arizona Academy for Career Development – Taylor | 3.4% | 59 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


