Snowflake High School had the highest enrollment among Navajo County schools, welcoming 882 students during the 2025-26 academic year, according to the Arizona Department of Education.
Of all the students welcomed in the 2025-26 school year, 50.7% were boys, and 49.3% were girls.
The most represented ethnicity among Snowflake High School students was Asian, accounting for 0% of the student population.
Among the 51 schools in Navajo County, Show Low High School ranked second in enrollment numbers with 863 students, while Blue Ridge Elementary School welcomed 795 students and ranked third in the 2025-26 school year.
Snowflake High School is part of Snowflake Unified District, which roughly covers schools within Navajo County and has a main office in Snowflake.
In the previous school year, Wmi on Line had the highest number of students among Navajo County schools.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
| School name | City | Total School Enrollment |
|---|---|---|
| Snowflake High School | Snowflake | 882 |
| Show Low High School | Show Low | 863 |
| Blue Ridge Elementary School | Lakeside | 795 |
| Alchesay High School | Whiteriver | 788 |
| Winslow High School | Winslow | 631 |
| Monument Valley High School | Kayenta | 620 |
| Holbrook High School | Holbrook | 608 |
| Blue Ridge High School | Lakeside | 569 |
| Show Low Junior High School | Show Low | 525 |
| Highland Primary School | Snowflake | 465 |
| Pinon Elementary School | Pinon | 440 |
| Snowflake Junior High School | Snowflake | 435 |
| Baker Middle School | Kayenta | 434 |
| Snowflake Intermediate School | Snowflake | 433 |
| Debbie Braff Elementary School | Kayenta | 418 |
| Whiteriver Elementary School | Whiteriver | 416 |
| Seven Mile School | Whiteriver | 398 |
| Nikolaus Homestead Elementary School | Show Low | 383 |
| Whipple Ranch Elementary School | Show Low | 369 |
| Jefferson Elementary School | Winslow | 353 |
| Pinon High School | Pinon | 350 |
| Holbrook Junior High School | Holbrook | 325 |
| Hulet Elementary School | Holbrook | 325 |
| Indian Wells Elementary School | Indian Wells | 314 |
| Winslow Junior High School | Winslow | 293 |
| Taylor Elementary School | Snowflake | 271 |
| Bonnie Brennan School | Winslow | 271 |
| Cradleboard School | Whiteriver | 258 |
| Blue Ridge Junior High School | Lakeside | 252 |
| Washington School | Winslow | 249 |
| Taylor Intermediate School | Taylor | 244 |
| Linden Elementary School | Show Low | 227 |
| Pinon Accelerated Middle School | Pinon | 220 |
| Joseph City Elementary School | Joseph City | 187 |
| Sequoia Village School | Show Low | 157 |
| Park Elementary School | Holbrook | 150 |
| Mogollon High School | Heber | 147 |
| Jeddito School | Jeddito | 139 |
| Mountain Meadows Primary School | Heber-Overgaard | 134 |
| Joseph City High School | Joseph City | 124 |
| Joseph City Junior High School | Joseph City | 111 |
| Capps Elementary School | Heber | 109 |
| Mogollon Junior High School | Heber | 74 |
| Shonto Preparatory Technology High School | Shonto | 65 |
| Northern Arizona Academy for Career Development – Taylor | Taylor | 59 |
| Kayenta ABC Preschool | Kayenta | 54 |
| Navajo County Instruction for Success (NCIS) | Holbrook | 48 |
| White Mountain Institute | Show Low | 31 |
| Snowflake Preschool | Snowflake | 21 |
| Show Low Preschool | Show Low | 12 |
| Wmi on Line | Show Low | 1 |
Information in this story was obtained from the Arizona Department of Education. The source data can be found here.



