Of the many ethnicities represented in Arizona schools, the most prevalent ethnic group among students enrolled in Navajo County schools in 2024-25 were American Indian or Alaska Native, according to the Arizona Department of Education.
Of the 16,736 students attending Navajo County schools, 43.1% were American Indian or Alaska Native. White students constituted the second-largest ethnic group in the county, accounting for 34.9% of the student body.
In the previous school year, American Indian or Alaska Native students were also the most common group in Navajo County, representing 45% of the student body.
Hulet Elementary School had the most even distribution of races among the county schools, which had 35.8% Latino students, 31.1% American Indian or Alaska Native students, and 25.5% white students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1.4% when compared to the previous year.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
| School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Alchesay High School | American Indian or Alaska Native | 98.1% | 740 |
| Blue Ridge Elementary School | White | 47.5% | 800 |
| Blue Ridge High School | White | 43.5% | 596 |
| Blue Ridge Junior High School | White | 46% | 226 |
| Bonnie Brennan School | Latino | 43.5% | 253 |
| Canyon Day Junior High School | American Indian or Alaska Native | 97.9% | 387 |
| Capps Elementary School | White | 72% | 107 |
| Cradleboard School | American Indian or Alaska Native | 97% | 265 |
| George Washington Academy | White | 71.8% | 124 |
| Highland Primary School | White | 78% | 501 |
| Holbrook High School | American Indian or Alaska Native | 66.4% | 660 |
| Holbrook Junior High School | American Indian or Alaska Native | 54.1% | 316 |
| Hulet Elementary School | Latino | 35.8% | 341 |
| Indian Wells Elementary School | American Indian or Alaska Native | 90.2% | 328 |
| Jeddito School | American Indian or Alaska Native | 91.5% | 141 |
| Jefferson Elementary School | Latino | 41.8% | 378 |
| Joseph City Elementary School | White | 57.4% | 190 |
| Joseph City High School | White | 61.7% | 128 |
| Joseph City Junior High School | White | 56.7% | 97 |
| Kayenta Elementary School | American Indian or Alaska Native | 95.7% | 423 |
| Kayenta Middle School | American Indian or Alaska Native | 95.8% | 447 |
| Linden Elementary School | White | 74% | 208 |
| Mogollon High School | White | 77.4% | 159 |
| Mogollon Junior High School | White | 75.6% | 82 |
| Monument Valley High School | American Indian or Alaska Native | 93.2% | 617 |
| Mountain Meadows Primary School | White | 73.6% | 140 |
| Navajo County Instruction for Success School | American Indian or Alaska Native | 42.9% | 28 |
| Nikolaus Homestead Elementary School | White | 64.8% | 383 |
| Northern AZ Academy for Career Dev. – Taylor | White | 67.8% | 59 |
| Pinon Accelerated Middle School | American Indian or Alaska Native | 97.8% | 232 |
| Pinon Elementary School | American Indian or Alaska Native | 96.3% | 437 |
| Pinon High School | American Indian or Alaska Native | 98.3% | 348 |
| Sequoia Village School | White | 64.9% | 171 |
| Seven Mile School | American Indian or Alaska Native | 95.2% | 436 |
| Show Low High School | White | 71.3% | 858 |
| Show Low Junior High School | White | 69.6% | 523 |
| Snowflake High School | White | 77.5% | 945 |
| Snowflake Intermediate School | White | 73.5% | 423 |
| Snowflake Junior High School | White | 74.7% | 434 |
| Taylor Elementary School | White | 75.5% | 269 |
| Taylor Intermediate School | White | 76.5% | 234 |
| Washington School | American Indian or Alaska Native | 37% | 254 |
| White Mountain Institute | White | 58.3% | 48 |
| Whiteriver Elementary School | American Indian or Alaska Native | 98% | 400 |
| Winslow High School | American Indian or Alaska Native | 49.9% | 645 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.

