There were 43 lawyers with active licenses to practice in Navajo County as of February, according to the State Bar of Arizona.
This is an increase over January, when there were 41 active lawyers in the county.
Within Navajo County, Holbrook had the highest number of lawyers with active licenses during February (13).
Data refers to all lawyers who were actively practicing during this period.
As of Feb. 1, 2026, average lawyer salaries in Arizona ranged from $97,519 for an entry-level attorney handling routine legal work (Attorney I) to $246,747 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,688 in Arizona, compared to $187,488 nationwide.
Data from the American Bar Association’s National Lawyer Population Survey show that Arizona had about 2.14 lawyers per 1,000 residents, compared with a national average of roughly 3.81 per 1,000.
| Lawyer Name | Name of Firm |
|---|---|
| Adam T. Staley | Staley Law Firm PLLC |
| Alan K. Wittig | Navajo County Public Defender |
| Anna M. Atencio | City of Show Low |
| Benjamin M. Brewer | The Brewer Law Office PLLC |
| Blaine C. Rhoton | Navajo County Attorney Office |
| Bradley W. Carlyon | Navajo County Attorney Office |
| Brendon R. Rogers | Law Office of Brendon R Rogers PLLC |
| Brett R. Rigg | Rigg Law Firm PLLC |
| Cameron Lee Udall | Navajo County Public Defender’s Office |
| Catherine M. Wright | — |
| Charles E. Laroue | Navajo County Public Defender |
| D Shawn Taylor | Taylor Law Office |
| Dale P. Nielson | — |
| Daniel T. Garrett | Daniel T. Garrett LLC |
| David Grant Moore | Moore Law, PLLC |
| David Joseph Martin | David J Martin Attorney at Law PLLC |
| Eduardo H. Coronado | Coronado Law Firm PLLC |
| F Morgan Brown | City of Show Low |
| Frederick K. Lomayesva | Hopi Tribe |
| George R. Hesse | George Hesse PLLC |
| Hans Michael Carlson | Navajo County Public Defender’s Office |
| Jason Moore | Navajo County Attorney Office |
| Jennifer J. Maldonado | Navajo County Attorney’s Office |
| Jo Ellen Vork | Law Offices of Jo Ellen Vork PLLC |
| Joel H. Ruechel | Navajo County Attorney Office |
| John A. Banker | — |
| Joseph C. Finch | Genesis Legal Group |
| Joseph E. Holland | Holland Law Firm PLLC |
| Laurie Litster Frost | Litster Frost Injury Lawyers |
| Mariclare Hannah | Navajo County Public Defender |
| Martin MacLaren Roes | Navajo County Attorney’s Office |
| Matthew Elliott McReynolds | Cromwell & McReynolds, PLLC |
| Michael A. Breeze | — |
| Michael James Novotny | Hopi Tribal Housing Authority |
| Michael R. Ellsworth | White Mountain Law Group, PLC |
| Michael Sean Brogan | Navajo County Public Defenders office |
| Michael W. Capp | Michael W Capp Law Office PLC |
| Nicholas Dale Patton | Nick D Patton Attorney at Law PLLC |
| Raven Joaquin Attwood | Navajo Nation Judicial Branch |
| Robert F. Edwards | Navajo County Attorney Office |
| Roberta H. Fyler | — |
| Ronald D. Wood | Wood Law Office |
| Sterling T. Solomon | — |
Information in this article was obtained from the State Bar of Arizona. The source data can be found here.


