There was the same amount of active legal licenses in Navajo County during September, compared to the previous month, according to the State Bar of Arizona.
In total, there were 31 active legal licenses in Navajo County in September.
The highest concentration of these licenses per city was in Holbrook (12).
Additionally, the county did not issue any new active legal licenses in September, unchanged from the previous month.
As of October 1 2025, average lawyer salaries in Arizona ranged from $97,535 for an entry-level attorney handling routine legal work (Attorney I) to $246,540 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,598 in Arizona, compared to $174,969 nationwide.
Arizona had the fourth-lowest number of lawyers per capita in the U.S., with about 2.14 lawyers per 1,000 residents, compared to the national average of 3.81.
Data refers to all lawyers who were actively practicing during September. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Ms. Fyler H. Roberta | 45544 | 09/26/1970 |
| Mr. Breeze A. Michael | 49511 | 10/17/1981 |
| Mr. Ruechel H. Joel | 51140 | 10/20/1984 |
| Mr. Wood D. Ronald | 44262 | 05/10/1986 |
| Mr. Nielson P. Dale | 35286 | 10/21/1989 |
| Mr. Carlyon W. Bradley | 48545 | 10/27/1990 |
| Mr. Banker A. John | 42007 | 11/06/1990 |
| Mr. Garrett T. Daniel | 35953 | 11/05/1991 |
| Mr. Brown F. Morgan | 41577 | 10/19/1996 |
| Wittig K. Alan Sr. | 50414 | 05/17/1997 |
| Ms. Atencio M. Anna | 52484 | 10/18/1997 |
| Mr. Edwards F. Robert | 35597 | 10/18/1997 |
| Mr. Brewer M. Benjamin | 36853 | 10/18/1997 |
| Mr. Moore Jason | 41950 | 10/25/1999 |
| Maldonado J. Jennifer | 46091 | 10/25/1999 |
| Mr. Solomon T. Sterling | 145489 | 10/22/2002 |
| Mr. Ellsworth R. Michael | 151960 | 05/21/2004 |
| Mr. Taylor D. Shawn Esq. | 152335 | 06/29/2004 |
| Ms. Lee Udall Cameron | 153923 | 11/04/2004 |
| Mr. Rhoton C. Blaine | 156252 | 06/28/2005 |
| Mr. Holland E. Joseph | 161574 | 10/18/2006 |
| Ms. Ellen Vork Jo | 164276 | 07/17/2007 |
| Mrs. Litster Frost Laurie | 167878 | 07/21/2008 |
| Mr. Rogers R. Brendon | 173414 | 11/19/2009 |
| Mr. Grant Moore David Esq. | 185258 | 06/12/2012 |
| Mr. Dale Patton Nicholas | 187172 | 11/06/2012 |
| Mr. Joaquin Attwood Raven Esq. | 197845 | 01/21/2016 |
| Mr. MacLaren Roes Martin | 208277 | 06/17/2020 |
| Michael Carlson Hans Esq. | 233892 | 11/16/2021 |
| Mr. Laroue E. Charles Jr. | 235736 | 07/19/2022 |
| Mr. Sean Brogan Michael | 238769 | 09/11/2023 |



