| Name | Category |
|---|---|
| Arizona House of Representatives District 6 | State House District |
| Sun City | Census Designated Places |
| Houck | Census Designated Places |
| Heber-Overgaard | Census Designated Places |
| Turkey Creek | Census Designated Places |
| Wheatfields | Census Designated Places |
| San Simon | Census Designated Places |
| St. Johns Cdp | Census Designated Places |
| Rock House | Census Designated Places |
| Hondah | Census Designated Places |
| Komatke | Census Designated Places |
| East Globe | Census Designated Places |
| Pinal | Census Designated Places |
| North Fork | Census Designated Places |
| Cottonwood Cdp | Census Designated Places |
| Parker Strip | Census Designated Places |
| Moenkopi | Census Designated Places |
| Kaibito | Census Designated Places |
| Grand Canyon Village | Census Designated Places |
| Pine | Census Designated Places |
| Central Heights-Midland City | Census Designated Places |
| Young | Census Designated Places |
| Solomon | Census Designated Places |
| Alpine | Census Designated Places |
| Tonopah | Census Designated Places |
| Hard Rock | Census Designated Places |
| Kayenta | Census Designated Places |
| Rio Rico | Census Designated Places |
| St. David | Census Designated Places |
| Elgin | Census Designated Places |
| Salome | Census Designated Places |
| Wenden | Census Designated Places |
| Rock Point | Census Designated Places |
| Tuba City | Census Designated Places |
| Dateland | Census Designated Places |
| Pinon | Census Designated Places |
| San Carlos | Census Designated Places |
| Cibecue | Census Designated Places |
| Whiteriver | Census Designated Places |
| Fort Defiance | Census Designated Places |
| Wittmann | Census Designated Places |
Sign-up for the Weekly Newsletter from East Arizona News.