The 7,437 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level 31.6% passed the test.
Of those who failed, most achieved proficiency level one.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
In 2022, average scores from Arizona students were found to be inline with the national average scores for math and reading, according to the Nation's Report Card.
Math scores fell the most from 2019 to 2022, while language arts scores decreased to a lesser extent from 2019 to 2022, according to the Nation's Report Card.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed |
---|---|
Canyon Day Junior High School | 94% |
Cradleboard School | 91% |
Whiteriver Elementary | > 90% |
Indian Wells Elementary | > 90% |
Kayenta Elementary School | > 90% |
Joseph City Junior High School | > 90% |
Pinon Accelerated Middle School | > 90% |
Sequoia Village School | > 90% |
Seven Mile School | > 90% |
Joseph City Elementary School | > 90% |
Pinon Elementary School | 88% |
Kayenta Middle School | 82% |
Holbrook Junior High School | 74% |
Washington School | 71% |
Hulet Elementary School | 65% |
Blue Ridge Elementary School | 63% |
Mountain Meadows Primary | 63% |
Show Low Junior High School | 60% |
Mogollon Junior High School | 59% |
George Washington Academy | 55% |
Taylor Intermediate School | 48% |
Taylor Elementary School | 47% |
Snowflake Junior High School | 45% |
Snowflake Intermediate School | 43% |
Highland Primary School | 40% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE