There were 16 professional licenses issued the previous year.
More than 99 percent of Arizona's businesses are considered small with more than 40 percent of Arizona employees working for a small business, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business, puts $68 back into the local economy while the total is just $43 for non-local businesses.
Licenses issued in cities within Navajo County in 2022
License Holder | License_type | Lapse Date | Issued Date |
---|---|---|---|
Tamara Regina Mitchell | Embalmer | 2023-08-01 | 2022-01-18 |
Tamara Regina Mitchell | Funeral Director | 2023-08-01 | 2022-01-18 |
Jessica Elaine Gronewold | Physical Therapist | 2024-08-31 | 2022-01-28 |
Karrie S. Cluff | Registered Trainee Appraiser | 2025-03-04 | 2022-03-04 |
Austin Larson | Funeral Director | 2023-08-01 | 2022-03-15 |
Austin Larson | Embalmer | 2023-08-01 | 2022-03-15 |
Dallin K. Davis | Physical Therapist Assistant | 2022-08-31 | 2022-03-17 |
Joshua William Bridwell | Barber | 2024-05-03 | 2022-04-04 |
Shelby Lee Mitchell | Student Barber | -- | 2022-04-04 |
Carlos Chavez Gomez | Barber | 2024-06-09 | 2022-04-04 |
Legacy Barbershop | Barber Shop | 2023-06-30 | 2022-04-12 |
Fairway Independent Mortgage Corporation, Show Low, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-04-20 |
Shaunna Ann Ethelbah | Dispensing Optician | 2023-12-31 | 2022-05-04 |
Kyle Howell | Physical Therapist | 2024-08-31 | 2022-05-09 |
Shelby Lee Mitchell | Barber | 2025-01-10 | 2022-05-26 |
Shelly Yvonne Holiman | Occupational Therapist | 2024-05-26 | 2022-05-27 |
Legacy Barbershop | Barber Shop | 2023-06-30 | 2022-06-17 |
Keith Verlin Pember | Cremationist | 2023-08-01 | 2022-06-21 |
Walter J. R. Nashio | Student Barber | -- | 2022-07-08 |
Wells Fargo Clearing Services, LLCSNOWFLAKE, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-07-27 |
Wells Fargo Clearing Services, LLCKAYENTA, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-03 |
Wells Fargo Clearing Services, LLCWINSLOW, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-03 |
Wells Fargo Clearing Services, LLCHOLBROOK, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-03 |
Price Mortgage, LLCShow Low, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-23 |
Brandon Paul Mitchell | Registered Trainee Appraiser | 2025-10-12 | 2022-10-12 |
Myron John Begay | Student Barber | -- | 2022-12-01 |
ORGANIZATIONS IN THIS STORY
Seba Dalkai• North Fork• Tees Toh• Hotevilla-Bacavi• Second Mesa• Cibecue• Shonto• Kykotsmovi Village• Fort Apache• Clay Springs• Low Mountain• Rainbow City• Taylor• City of Holbrook• First Mesa• Hondah• Jeddito• Winslow• Chilchinbito• Pinedale• White Mountain Lake• Lake of the Woods• City of Show Low• Joseph City• Kayenta• Whitecone• Greasewood• Woodruff• Heber-Overgaard• Turkey Creek• Whiteriver• Shongopovi• Pinetop-Lakeside• Hard Rock• Indian Wells• East Fork• Keams Canyon• Seven Mile• Pinon• Pinetop Country Club• Dilkon• Oljato-Monument Valley• Linden• Wagon Wheel• Sun Valley• Snowflake Town
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.