This was 457.1% more than the quarter before, when seven professional licenses expired.
Cottonwood had the most expiring professional licenses of cities within Apache County.
More than 99 percent of Arizona's businesses are considered small with more than 40 percent of Arizona employees working for a small business, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business, puts $68 back into the local economy while the total is just $43 for non-local businesses.
Licenses which expired in cities within Apache County during Q2
License Holder | License Type | Lapse Date | Issued Date |
---|---|---|---|
Ashley Kelepolo | Assisted Living Facility Manager | 2023-06-30 | 2019-07-01 |
Audrey L. Felix | Assisted Living Facility Manager | 2023-06-30 | 2000-03-02 |
Betty J. Lester | Assisted Living Facility Manager | 2023-06-30 | 2014-06-18 |
Daniel Grenough | Assisted Living Facility Manager | 2023-06-30 | 2020-03-06 |
Daniel Merrill Mikeworth | Assisted Living Facility Manager | 2023-06-30 | 2018-12-27 |
Debbie A. Horattas | Assisted Living Facility Manager | 2023-06-30 | 2016-10-07 |
Deborah Berry | Auricular Acupuncturist | 2023-04-30 | 2022-04-05 |
Debra Rojas | Assisted Living Facility Manager | 2023-06-30 | 2014-10-08 |
Francisco Gomez | Barber | 2023-06-06 | 2016-04-28 |
Jacques Edouard Fournier | Certified General Appraiser | 2023-06-30 | 2019-07-19 |
James A. Mathis | Optometrist | 2023-06-08 | 2004-09-21 |
Jeanette E. Campbell L.AC. | Acupuncturist | 2023-04-30 | 2019-04-24 |
Jeanine Ann Charron | Assisted Living Facility Manager | 2023-06-30 | 2022-01-28 |
Jerrod P. Ayers | Assisted Living Facility Manager | 2023-06-30 | 2010-12-08 |
Leah Janelle Tims | Occupational Therapy Assistant | 2023-04-25 | 2021-04-26 |
Lori M. Fruchey | Assisted Living Facility Manager | 2023-06-30 | 2007-07-26 |
Mara R. Miller | Assisted Living Facility Manager | 2023-06-30 | 2017-01-23 |
Monique Andrea Joy | Assisted Living Facility Manager | 2023-06-30 | 2021-05-11 |
Nicusor Porneala | Assisted Living Facility Manager | 2023-06-30 | 2001-01-04 |
Racheal Sandoval | Assisted Living Facility Manager | 2023-06-30 | 2021-10-29 |
Rhonda L. Shockley | Assisted Living Facility Manager | 2023-06-30 | 2008-02-26 |
Russell Franklin Sylvester | Assisted Living Facility Manager | 2023-06-30 | 2020-02-25 |
Terry L. Williams | Assisted Living Facility Manager | 2023-06-30 | 2017-05-22 |
Tonya L. Glenn | Assisted Living Facility Manager | 2023-06-30 | 2015-01-16 |
Vanessa M. Owen | Assisted Living Facility Manager | 2023-06-30 | 2022-03-24 |
ACE Cash Express, Inc., Cottonwood AZ Branch | Sales Finance Company | 2023-06-30 | 2010-01-13 |
Allied Cash Advance Arizona, LLC, Window Rock Branch | Sales Finance Company | 2023-06-30 | 2022-11-29 |
Arizona Auto Lenders, Inc., Cottonwood Arizona Branch | Sales Finance Company | 2023-06-30 | 2019-11-01 |
AZ Hair Port, LLC | Barber Shop | 2023-06-30 | 2020-08-18 |
Elevated Touch Barber Shop | Barber Shop | 2023-06-30 | 2015-07-28 |
Great Clips #8583 | Barber Shop | 2023-06-30 | 2012-11-05 |
Larry Green Chevrolet, Oldsmobile, Inc. | Sales Finance Company | 2023-06-30 | 2011-01-13 |
SFN Development, Inc. | Sales Finance Company | 2023-06-30 | 2008-11-18 |
Southwestern Eye Center Cottonwood Optical, Ltd. | Optical Establishment | 2023-06-30 | 2018-09-05 |
The Barber Shop Of Cottonwood | Barber Shop | 2023-06-30 | 2004-06-02 |
Tadeo's Barber Shop | Barber Shop | 2023-06-30 | 2017-09-27 |
Karen's Barber Shop | Barber Shop | 2023-06-30 | 2011-11-28 |
Javi's Barbershop LLC | Barber Shop | 2023-06-30 | 2021-03-04 |
Henry's Barber Shop | Barber Shop | 2023-06-30 | 2017-06-19 |
ORGANIZATIONS IN THIS STORY
Tsaile• Chinle• Oak Springs• St. Michaels• Wide Ruins• Many Farms• Springerville• Nazlini• Lukachukai• Red Mesa• Sehili• Lupton• Houck• Sawmill• Vernon• Greer• Fort Defiance• Town of Eagar• Toyei• Burnside• Klagetoh• Window Rock• Rough Rock• Ganado• Cornfields• Steamboat• Del Muerto• Concho• Teec Nos Pos• Alpine• Nutrioso• Rock Point• Round Rock• Sanders• Dennehotso
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.