This was 166.7% more than the quarter before, when nine professional licenses expired.
Show Low had the most expiring professional licenses of cities within Navajo County.
More than 99 percent of Arizona's businesses are considered small with more than 40 percent of Arizona employees working for a small business, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business, puts $68 back into the local economy while the total is just $43 for non-local businesses.
Licenses which expired in cities within Navajo County during Q2
License Holder | License Type | Lapse Date | Issued Date |
---|---|---|---|
Bruce Packard | Psychologist | 2023-05-31 | 1994-12-07 |
Daniel J. Belisle | Assisted Living Facility Manager | 2023-06-30 | 2018-02-09 |
Mary L. Salazar | Assisted Living Facility Manager | 2023-06-30 | 2002-09-05 |
Miranda Hensley | Assisted Living Facility Manager | 2023-06-30 | 2021-11-30 |
Paul Edward Kionka | Occupational Therapist | 2023-04-11 | 2019-04-12 |
Reah J. Matyas | Assisted Living Facility Manager | 2023-06-30 | 2011-11-09 |
Ryan C. Stuart | Optometrist | 2023-04-16 | 2004-10-29 |
Ryan Wayne Fair | Assisted Living Facility Manager | 2023-06-30 | 2019-12-17 |
Shelly Faith Rivington Akins | Assisted Living Facility Manager | 2023-06-30 | 2021-11-09 |
Stephanie Nicole Lam | Certified Residential Appraiser | 2023-05-31 | 2021-06-30 |
Suzanne C. McKechnie | Assisted Living Facility Manager | 2023-06-30 | 2020-03-31 |
Allied Cash Advance Arizona, LLC, Show Low AZ Branch | Sales Finance Company | 2023-06-30 | 2008-12-03 |
Barnet Dulaney Perkins Eye Center, PLLC, 1610 S. White Mountain Rd. | Optical Establishment | 2023-06-30 | 2010-07-07 |
Boricua Blendz Barbershop | Barber Shop | 2023-06-30 | 2021-09-10 |
Dollar Center Trading & Pawn, Inc. | Sales Finance Company | 2023-06-30 | 2004-10-18 |
Legacy Barbershop | Barber Shop | 2023-06-30 | 2022-06-17 |
Legacy Barbershop | Barber Shop | 2023-06-30 | 2021-02-11 |
Legacy Barbershop | Barber Shop | 2023-06-30 | 2022-04-12 |
Moonlite Barber Shop | Barber Shop | 2023-06-30 | 2016-09-26 |
Nationwide Vision Center #33082 | Optical Establishment | 2023-06-30 | 2016-07-05 |
TitleMax of Arizona, Inc., #1 Show Low AZ Branch | Sales Finance Company | 2023-06-30 | 2014-05-27 |
Wal-Mart Stores, Inc., Supercenter #1230 | Optical Establishment | 2023-06-30 | 1999-04-15 |
Wal-Mart Stores, Inc., Supercenter #1328 | Optical Establishment | 2023-06-30 | 2006-09-06 |
Deuce of Clubs Barbershop | Barber Shop | 2023-06-30 | 2013-08-18 |
ORGANIZATIONS IN THIS STORY
Seba Dalkai• North Fork• Tees Toh• Hotevilla-Bacavi• Second Mesa• Cibecue• Shonto• Kykotsmovi Village• Fort Apache• Clay Springs• Low Mountain• Rainbow City• Taylor• City of Holbrook• First Mesa• Hondah• Jeddito• Winslow• Chilchinbito• Pinedale• White Mountain Lake• Lake of the Woods• City of Show Low• Joseph City• Kayenta• Whitecone• Greasewood• Woodruff• Heber-Overgaard• Turkey Creek• Whiteriver• Shongopovi• Pinetop-Lakeside• Hard Rock• Indian Wells• East Fork• Keams Canyon• Seven Mile• Pinon• Pinetop Country Club• Dilkon• Oljato-Monument Valley• Linden• Wagon Wheel• Sun Valley• Snowflake Town
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.