Sanders Middle School Principal Joshua Dawkins (2023) | Sanders Middle School
Sanders Middle School Principal Joshua Dawkins (2023) | Sanders Middle School
Data showed that Apache County welcomed 9,814 students during the 2021-22 school year. Among them, Latino students made up 8.1% of the student body, making them the third most represented ethnicity in the county.
Among the 39 schools in Apache County, Round Valley High School recorded the highest enrollment of Latino students in the 2021-22 school year, with a total of 132 Latino students.
Math scores fell the most from 2019 to 2022, while language arts scores decreased to a lesser extent from 2019 to 2022, according to the Nation's Report Card.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Latino students | Total enrollment |
---|---|---|
Round Valley AOI | 45.2% | 31 |
Round Valley High School | 32% | 412 |
Round Valley Middle School | 29.8% | 433 |
Coronado Elementary School | 27.8% | 270 |
St. John's Middle School | 26.7% | 345 |
Round Valley Elementary School | 25.1% | 525 |
St. John's High School | 24.8% | 302 |
Concho Elementary School | 23.8% | 172 |
Vernon Elementary School | 13.6% | 110 |
Sanders Elementary School | 7.1% | 252 |
Hozho Online Academy | 1.3% | 945 |
Integrated Preschool | - | 18 |
Tsehootsooi Intermediate Learning Center | - | 315 |
Tsehootsooi Primary Learning Center | - | 384 |
Tsehootsooi Middle School | - | 281 |
Window Rock High School | - | 612 |
Sanders Middle School | - | 152 |
Valley High School | - | 197 |
Ganado Primary School | - | 205 |
Ganado Intermediate School | - | 155 |
Ganado Middle School | - | 296 |
Ganado High School | - | 407 |
Chinle Junior High School | - | 277 |
Chinle Elementary School | - | 344 |
Canyon De Chelly Elementary School | - | 207 |
Many Farms Elementary School | - | 211 |
Tsaile Elementary School | - | 253 |
Mesa View Elementary | - | 217 |
Chinle High School | - | 708 |
Red Mesa Elementary School | - | 128 |
Round Rock Elementary School | - | 68 |
Red Mesa Junior High School | - | 73 |
Red Mesa High School | - | 168 |
Alpine Elementary School | - | 55 |
Mcnary Elementary School | - | 118 |
Tsehootsooi Dine Bi'Olta | - | 85 |
Red Valley Cove High School | - | 14 |
St. John's Learning Center | - | 13 |
LichÃÃ’ Deezh’áhà Learning Academy | - | 48 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE