Arizona Department of Education | Superintendent of Public Instruction
Arizona Department of Education | Superintendent of Public Instruction
Out of the total students welcomed in the 2022-23 school year, 52.5% of them were boys, and 47.5% were girls.
Data also showed that most of the students were white, representing 77.1% of the Snowflake High School total enrollment.
Among the 48 schools in Navajo County, Show Low High School ranked second in enrollment numbers with 877 students, while Alchesay High School welcomed 820 students and ranked third in the 2022-23 school year.
Snowflake High School is part of Snowflake Unified District, which roughly covers schools within Navajo County and has a main office in Snowflake.
In the previous school year, Snowflake High School also had the highest number of students among Navajo County schools.
In 2022, Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
School name | City | Total School Enrollment |
---|---|---|
Snowflake High School | Snowflake | 884 |
Show Low High School | Show Low | 877 |
Alchesay High School | Whiteriver | 820 |
Blue Ridge Elementary School | Lakeside | 819 |
Winslow High School | Winslow | 687 |
Blue Ridge High School | Lakeside | 665 |
Monument Valley High School | Kayenta | 659 |
Holbrook High School | Holbrook | 653 |
Show Low Junior High School | Show Low | 588 |
Kayenta Elementary School | Kayenta | 504 |
Highland Primary School | Snowflake | 493 |
Kayenta Middle School | Kayenta | 479 |
Snowflake Junior High School | Snowflake | 463 |
Canyon Day Junior High School | Whiteriver | 437 |
Seven Mile School | Whiteriver | 434 |
Pinon Elementary School | Pinon | 428 |
Whiteriver Elementary | Whiteriver | 396 |
Snowflake Intermediate School | Snowflake | 394 |
Nikolaus Homestead Elementary School | Show Low | 389 |
Pinon High School | Pinon | 370 |
Jefferson Elementary School | Winslow | 367 |
Hulet Elementary School | Holbrook | 349 |
Holbrook Junior High School | Holbrook | 347 |
Indian Wells Elementary | Holbrook | 341 |
Winslow Junior High School | Winslow | 311 |
Taylor Elementary School | Snowflake | 302 |
Washington School | Winslow | 268 |
Blue Ridge Junior High School | Lakeside | 267 |
Cradleboard School | Whiteriver | 264 |
Pinon Accelerated Middle School | Pinon | 255 |
Bonnie Brennan School | Winslow | 246 |
Taylor Intermediate School | Snowflake | 225 |
Linden Elementary School | Show Low | 203 |
Joseph City Elementary School | Joseph City | 203 |
George Washington Academy | Snowflake | 201 |
Mogollon High School | Heber | 166 |
Sequoia Village School | Show Low | 163 |
Mountain Meadows Primary | Heber-Overgaard | 143 |
Joseph City High School | Joseph City | 137 |
Capps Elementary School | Heber | 120 |
Joseph City Junior High School | Joseph City | 116 |
Jeddito School | Keams Canyon | 108 |
Mogollon Junior High School | Heber | 77 |
Shonto Preparatory Technology High School | Shonto | 70 |
Northern AZ Academy for Career Dev. - Taylor | Taylor | 64 |
WMI ON LINE | Show Low | 55 |
White Mountain Institute | Show Low | 41 |
Navajo County Instruction for Success | Holbrook | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE