Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
Data showed that Navajo County welcomed 17,416 students during the 2022-23 school year. Among them, American Indian or Alaskan Native students made up 44.1% of the student body making them the most represented ethnicity in the county.
Among the 47 schools in Navajo County, Alchesay High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2022-23 school year, with a total of 808 students, making up 98.5% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of American Indian or Alaskan Native Students | Total Enrollment |
---|---|---|
Snowflake High School | 4.9% | 884 |
Show Low High School | 4.4% | 877 |
Alchesay High School | 98.5% | 820 |
Blue Ridge Elementary School | 14.5% | 819 |
Winslow High School | 50.4% | 687 |
Blue Ridge High School | 23.3% | 665 |
Monument Valley High School | 96.1% | 659 |
Holbrook High School | 66% | 653 |
Show Low Junior High School | 3.2% | 588 |
Kayenta Elementary School | 97.2% | 504 |
Highland Primary School | 2.6% | 493 |
Kayenta Middle School | 95% | 479 |
Snowflake Junior High School | 2.6% | 463 |
Canyon Day Junior High School | 98.4% | 437 |
Seven Mile School | 97% | 434 |
Pinon Elementary School | 97.2% | 428 |
Whiteriver Elementary | 98.2% | 396 |
Snowflake Intermediate School | 5.6% | 394 |
Nikolaus Homestead Elementary School | 6.2% | 389 |
Pinon High School | 98.1% | 370 |
Jefferson Elementary School | 34.9% | 367 |
Hulet Elementary School | 33.2% | 349 |
Holbrook Junior High School | 55% | 347 |
Indian Wells Elementary | 88% | 341 |
Taylor Elementary School | 5% | 302 |
Washington School | 42.2% | 268 |
Blue Ridge Junior High School | 16.5% | 267 |
Cradleboard School | 98.1% | 264 |
Pinon Accelerated Middle School | 98.8% | 255 |
Bonnie Brennan School | 38.6% | 246 |
Joseph City Elementary School | 16.7% | 203 |
Joseph City High School | 16.1% | 137 |
Joseph City Junior High School | 21.6% | 116 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE