Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Data showed that Navajo County welcomed 17,416 students during the 2022-23 school year. Among them, Hispanic or Latino students made up 15.4% of the student body making them the third most represented ethnicity in the county.
Among the 47 schools in Navajo County, Blue Ridge Elementary School recorded the highest enrollment of Hispanic or Latino students in the 2022-23 school year, with a total of 231 students, making up 28.2% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Hispanic or Latino Students | Total Enrollment |
---|---|---|
Snowflake High School | 11.7% | 884 |
Show Low High School | 19.7% | 877 |
Blue Ridge Elementary School | 28.2% | 819 |
Winslow High School | 29.3% | 687 |
Blue Ridge High School | 25.3% | 665 |
Monument Valley High School | 1.8% | 659 |
Holbrook High School | 17% | 653 |
Show Low Junior High School | 20.2% | 588 |
Highland Primary School | 13.6% | 493 |
Kayenta Middle School | 2.3% | 479 |
Snowflake Junior High School | 17.3% | 463 |
Snowflake Intermediate School | 15% | 394 |
Nikolaus Homestead Elementary School | 22.6% | 389 |
Jefferson Elementary School | 42.8% | 367 |
Hulet Elementary School | 33% | 349 |
Holbrook Junior High School | 22.8% | 347 |
Indian Wells Elementary | 4.4% | 341 |
Taylor Elementary School | 13.2% | 302 |
Washington School | 37.7% | 268 |
Blue Ridge Junior High School | 30.7% | 267 |
Bonnie Brennan School | 34.6% | 246 |
Taylor Intermediate School | 13.3% | 225 |
Joseph City Elementary School | 14.8% | 203 |
Linden Elementary School | 16.7% | 203 |
George Washington Academy | 16.9% | 201 |
Mogollon High School | 15.7% | 166 |
Sequoia Village School | 14.7% | 163 |
Mountain Meadows Primary | 23.1% | 143 |
Joseph City High School | 17.5% | 137 |
Capps Elementary School | 20.8% | 120 |
Joseph City Junior High School | 15.5% | 116 |
Mogollon Junior High School | 23.4% | 77 |
Northern AZ Academy for Career Dev. - Taylor | 18.8% | 64 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE