Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Data showed that Navajo County welcomed 17,416 students during the 2022-23 school year. Among them, white students made up 35.8% of the student body making them the second most represented ethnicity in the county.
Among the 47 schools in Navajo County, Snowflake High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 682 students, making up 77.1% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of White Students | Total Enrollment |
---|---|---|
Snowflake High School | 77.1% | 884 |
Show Low High School | 71.6% | 877 |
Blue Ridge Elementary School | 49.6% | 819 |
Winslow High School | 11.8% | 687 |
Blue Ridge High School | 45.9% | 665 |
Holbrook High School | 10.4% | 653 |
Show Low Junior High School | 71.9% | 588 |
Highland Primary School | 77.7% | 493 |
Snowflake Junior High School | 76% | 463 |
Snowflake Intermediate School | 74.9% | 394 |
Nikolaus Homestead Elementary School | 67.1% | 389 |
Jefferson Elementary School | 12.3% | 367 |
Hulet Elementary School | 25.5% | 349 |
Holbrook Junior High School | 14.1% | 347 |
Taylor Elementary School | 77.8% | 302 |
Washington School | 13.1% | 268 |
Blue Ridge Junior High School | 44.9% | 267 |
Bonnie Brennan School | 15% | 246 |
Taylor Intermediate School | 80% | 225 |
Joseph City Elementary School | 58.6% | 203 |
Linden Elementary School | 80.8% | 203 |
George Washington Academy | 75.1% | 201 |
Mogollon High School | 81.9% | 166 |
Sequoia Village School | 73% | 163 |
Mountain Meadows Primary | 72.7% | 143 |
Joseph City High School | 59.1% | 137 |
Capps Elementary School | 71.7% | 120 |
Joseph City Junior High School | 50.9% | 116 |
Mogollon Junior High School | 74% | 77 |
Northern AZ Academy for Career Dev. - Taylor | 75% | 64 |
WMI ON LINE | 67.3% | 55 |
White Mountain Institute | 65.9% | 41 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE