Tom Horne, President | Arizona Department of Education
Tom Horne, President | Arizona Department of Education
Of the 17,416 students attending Navajo County schools, 44.1% were American Indian or Alaska Native. White students were the second largest ethnicity, making up 35.8% of Navajo County students.
In the previous school year, American Indian or Alaska Native students were also the most common group in Navajo County, representing 44.6% of the student body.
Bonnie Brennan School had the most even distribution of races among the county schools, which had 38.6% American Indian or Alaska Native students, 34.6% Latino students, and 15% white students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 1.1% when compared to the previous year.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alchesay High School | American Indian or Alaska Native | 98.5% | 820 |
Blue Ridge Elementary School | White | 49.6% | 819 |
Blue Ridge High School | White | 45.9% | 665 |
Blue Ridge Junior High School | White | 44.9% | 267 |
Bonnie Brennan School | American Indian or Alaska Native | 38.6% | 246 |
Canyon Day Junior High School | American Indian or Alaska Native | 98.4% | 437 |
Capps Elementary School | White | 71.7% | 120 |
Cradleboard School | American Indian or Alaska Native | 98.1% | 264 |
George Washington Academy | White | 75.1% | 201 |
Highland Primary School | White | 77.7% | 493 |
Holbrook High School | American Indian or Alaska Native | 66% | 653 |
Holbrook Junior High School | American Indian or Alaska Native | 55% | 347 |
Hulet Elementary School | American Indian or Alaska Native | 33.2% | 349 |
Indian Wells Elementary | American Indian or Alaska Native | 88% | 341 |
Jefferson Elementary School | Latino | 42.8% | 367 |
Joseph City Elementary School | White | 58.6% | 203 |
Joseph City High School | White | 59.1% | 137 |
Joseph City Junior High School | White | 50.9% | 116 |
Kayenta Elementary School | American Indian or Alaska Native | 97.2% | 504 |
Kayenta Middle School | American Indian or Alaska Native | 95% | 479 |
Linden Elementary School | White | 80.8% | 203 |
Mogollon High School | White | 81.9% | 166 |
Mogollon Junior High School | White | 74% | 77 |
Monument Valley High School | American Indian or Alaska Native | 96.1% | 659 |
Mountain Meadows Primary | White | 72.7% | 143 |
Nikolaus Homestead Elementary School | White | 67.1% | 389 |
Northern AZ Academy for Career Dev. - Taylor | White | 75% | 64 |
Pinon Accelerated Middle School | American Indian or Alaska Native | 98.8% | 255 |
Pinon Elementary School | American Indian or Alaska Native | 97.2% | 428 |
Pinon High School | American Indian or Alaska Native | 98.1% | 370 |
Sequoia Village School | White | 73% | 163 |
Seven Mile School | American Indian or Alaska Native | 97% | 434 |
Show Low High School | White | 71.6% | 877 |
Show Low Junior High School | White | 71.9% | 588 |
Snowflake High School | White | 77.1% | 884 |
Snowflake Intermediate School | White | 74.9% | 394 |
Snowflake Junior High School | White | 76% | 463 |
Taylor Elementary School | White | 77.8% | 302 |
Taylor Intermediate School | White | 80% | 225 |
Washington School | American Indian or Alaska Native | 42.2% | 268 |
White Mountain Institute | White | 65.9% | 41 |
White Mountain Institute Online | White | 67.3% | 55 |
Whiteriver Elementary | American Indian or Alaska Native | 98.2% | 396 |
Winslow High School | American Indian or Alaska Native | 50.4% | 687 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE