Tom Horne, President | Arizona Department of Education
Tom Horne, President | Arizona Department of Education
Of the 16,973 students attending Navajo County schools, 45% were American Indian or Alaska Native. White students were the second largest ethnicity, making up 34.2% of Navajo County students.
In the previous school year, American Indian or Alaska Native students were also the most common group in Navajo County, representing 44.1% of the student body.
Hulet Elementary School had the most even distribution of races among the county schools, which had 33.7% Latino students, 32% American Indian or Alaska Native students, 25.6% white students, and 7.5% multiracial students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 2.5% when compared to the previous year.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alchesay High School | American Indian or Alaska Native | 98.5% | 816 |
Blue Ridge Elementary School | White | 47.7% | 812 |
Blue Ridge High School | White | 46.5% | 637 |
Blue Ridge Junior High School | White | 44% | 232 |
Bonnie Brennan School | American Indian or Alaska Native | 39.5% | 253 |
Canyon Day Junior High School | American Indian or Alaska Native | 97.4% | 418 |
Capps Elementary School | White | 68.2% | 107 |
Cradleboard School | American Indian or Alaska Native | 97% | 267 |
George Washington Academy | White | 74.5% | 161 |
Highland Primary School | White | 75.6% | 500 |
Holbrook High School | American Indian or Alaska Native | 64.8% | 671 |
Holbrook Junior High School | American Indian or Alaska Native | 56.2% | 313 |
Hulet Elementary School | Latino | 33.7% | 359 |
Indian Wells Elementary | American Indian or Alaska Native | 88.1% | 345 |
Jeddito School | American Indian or Alaska Native | 96.6% | 119 |
Jefferson Elementary School | Latino | 42.6% | 390 |
Joseph City Elementary School | White | 63.4% | 205 |
Joseph City High School | White | 56.3% | 126 |
Joseph City Junior High School | White | 50.5% | 111 |
Kayenta Elementary School | American Indian or Alaska Native | 95.2% | 461 |
Kayenta Middle School | American Indian or Alaska Native | 95.1% | 445 |
Linden Elementary School | White | 80% | 175 |
Mogollon High School | White | 77.4% | 159 |
Mogollon Junior High School | White | 74.7% | 91 |
Monument Valley High School | American Indian or Alaska Native | 95.4% | 669 |
Mountain Meadows Primary | White | 72.5% | 153 |
Nikolaus Homestead Elementary School | White | 68.1% | 408 |
Northern AZ Academy for Career Dev. - Taylor | White | 75% | 72 |
Pinon Accelerated Middle School | American Indian or Alaska Native | 97.4% | 266 |
Pinon Elementary School | American Indian or Alaska Native | 97.5% | 445 |
Sequoia Village School | White | 62.3% | 204 |
Seven Mile School | American Indian or Alaska Native | 96.3% | 437 |
Shonto Preparatory Technology High School | American Indian or Alaska Native | 100% | 59 |
Show Low High School | White | 70% | 829 |
Show Low Junior High School | White | 69.5% | 570 |
Snowflake High School | White | 79.2% | 922 |
Snowflake Intermediate School | White | 76.2% | 421 |
Snowflake Junior High School | White | 75.4% | 452 |
Taylor Elementary School | White | 75.7% | 288 |
Taylor Intermediate School | White | 79.6% | 225 |
Washington School | American Indian or Alaska Native | 39.2% | 250 |
White Mountain Institute | White | 68.3% | 41 |
Whiteriver Elementary | American Indian or Alaska Native | 98.2% | 396 |
Winslow High School | American Indian or Alaska Native | 50.6% | 670 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE