Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
The 7,115 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency levels one and two failed the test, while the 26.7% of students who reached the third and fourth proficiency levels passed the test.
Of those who failed, most achieved proficiency level one.
A 2023 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | Failure Rate |
---|---|
Pinon Accelerated Middle School | 94% |
Seven Mile School | 93% |
Whiteriver Elementary | 91% |
Kayenta Elementary School | 91% |
Kayenta Middle School | 89% |
Pinon Elementary School | 89% |
Washington School | 84% |
Holbrook Junior High School | 83% |
Cradleboard School | 83% |
Indian Wells Elementary | 82% |
Winslow Junior High School | 76% |
Joseph City Junior High School | 76% |
Bonnie Brennan School | 75% |
Show Low Junior High School | 75% |
Blue Ridge Junior High School | 71% |
Blue Ridge Elementary School | 69% |
Nikolaus Homestead Elementary School | 68% |
Joseph City Elementary School | 63% |
Mogollon Junior High School | 56% |
Snowflake Junior High School | 53% |
Capps Elementary School | 51% |
Snowflake Intermediate School | 45% |
Taylor Elementary School | 41% |
Highland Primary School | 32% |
Mountain Meadows Primary | 22% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE