Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
Data showed that Navajo County welcomed 16,973 students at the time. Among them, American Indian or Alaskan Native students made up 45% of the student body making them the most represented ethnicity in the county.
Among the 47 schools in Navajo County, Alchesay High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 804 students, making up 98.5% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of American Indian or Alaskan Native Students | Total Enrollment |
---|---|---|
Snowflake High School | 4% | 922 |
Show Low High School | 4.2% | 829 |
Alchesay High School | 98.5% | 816 |
Blue Ridge Elementary School | 16.5% | 812 |
Holbrook High School | 64.8% | 671 |
Winslow High School | 50.6% | 670 |
Monument Valley High School | 95.4% | 669 |
Blue Ridge High School | 22.8% | 637 |
Show Low Junior High School | 5.1% | 570 |
Highland Primary School | 2.2% | 500 |
Kayenta Elementary School | 95.2% | 461 |
Snowflake Junior High School | 4% | 452 |
Kayenta Middle School | 95.1% | 445 |
Pinon Elementary School | 97.5% | 445 |
Seven Mile School | 96.3% | 437 |
Snowflake Intermediate School | 5.2% | 421 |
Canyon Day Junior High School | 97.4% | 418 |
Nikolaus Homestead Elementary School | 6.4% | 408 |
Whiteriver Elementary | 98.2% | 396 |
Jefferson Elementary School | 30.5% | 390 |
Hulet Elementary School | 32% | 359 |
Indian Wells Elementary | 88.1% | 345 |
Holbrook Junior High School | 56.2% | 313 |
Taylor Elementary School | 4.9% | 288 |
Cradleboard School | 97% | 267 |
Pinon Accelerated Middle School | 97.4% | 266 |
Bonnie Brennan School | 39.5% | 253 |
Washington School | 39.2% | 250 |
Blue Ridge Junior High School | 19% | 232 |
Joseph City Elementary School | 10.2% | 205 |
Joseph City High School | 15.9% | 126 |
Jeddito School | 96.6% | 119 |
Joseph City Junior High School | 18.9% | 111 |
Shonto Preparatory Technology High School | 100% | 59 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE