Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
Data showed that Navajo County welcomed 16,973 students at the time. Among them, Hispanic or Latino students made up 15.8% of the student body making them the third most represented ethnicity in the county.
Among the 47 schools in Navajo County, Blue Ridge Elementary School recorded the highest enrollment of Hispanic or Latino students in the 2023-24 school year, with a total of 223 students, making up 27.5% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Hispanic or Latino Students | Total Enrollment |
---|---|---|
Snowflake High School | 12.3% | 922 |
Show Low High School | 22.1% | 829 |
Blue Ridge Elementary School | 27.5% | 812 |
Holbrook High School | 17.3% | 671 |
Winslow High School | 28.1% | 670 |
Monument Valley High School | 2.2% | 669 |
Blue Ridge High School | 24.2% | 637 |
Show Low Junior High School | 21.1% | 570 |
Highland Primary School | 17% | 500 |
Kayenta Elementary School | 2.4% | 461 |
Snowflake Junior High School | 14.2% | 452 |
Snowflake Intermediate School | 14.7% | 421 |
Nikolaus Homestead Elementary School | 21.8% | 408 |
Jefferson Elementary School | 42.6% | 390 |
Hulet Elementary School | 33.7% | 359 |
Indian Wells Elementary | 6.1% | 345 |
Holbrook Junior High School | 22.7% | 313 |
Taylor Elementary School | 14.9% | 288 |
Bonnie Brennan School | 39.1% | 253 |
Washington School | 36% | 250 |
Blue Ridge Junior High School | 29.3% | 232 |
Taylor Intermediate School | 15.6% | 225 |
Joseph City Elementary School | 17.1% | 205 |
Sequoia Village School | 20.1% | 204 |
George Washington Academy | 15.5% | 161 |
Mogollon High School | 19.5% | 159 |
Mountain Meadows Primary | 23.5% | 153 |
Joseph City High School | 17.5% | 126 |
Joseph City Junior High School | 16.2% | 111 |
Capps Elementary School | 23.4% | 107 |
Mogollon Junior High School | 19.8% | 91 |
Northern AZ Academy for Career Dev. - Taylor | 19.4% | 72 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE