Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Data showed that Navajo County welcomed 16,973 students at the time. Among them, white students made up 34.2% of the student body making them the second most represented ethnicity in the county.
Among the 47 schools in Navajo County, Snowflake High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 730 students, making up 79.2% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of White Students | Total Enrollment |
---|---|---|
Snowflake High School | 79.2% | 922 |
Show Low High School | 70% | 829 |
Blue Ridge Elementary School | 47.7% | 812 |
Holbrook High School | 10.6% | 671 |
Blue Ridge High School | 46.5% | 637 |
Show Low Junior High School | 69.5% | 570 |
Highland Primary School | 75.6% | 500 |
Snowflake Junior High School | 75.4% | 452 |
Snowflake Intermediate School | 76.2% | 421 |
Nikolaus Homestead Elementary School | 68.1% | 408 |
Hulet Elementary School | 25.6% | 359 |
Holbrook Junior High School | 12.1% | 313 |
Taylor Elementary School | 75.7% | 288 |
Bonnie Brennan School | 11.1% | 253 |
Washington School | 13.2% | 250 |
Blue Ridge Junior High School | 44% | 232 |
Taylor Intermediate School | 79.6% | 225 |
Joseph City Elementary School | 63.4% | 205 |
Sequoia Village School | 62.3% | 204 |
Linden Elementary School | 80% | 175 |
George Washington Academy | 74.5% | 161 |
Mogollon High School | 77.4% | 159 |
Mountain Meadows Primary | 72.5% | 153 |
Joseph City High School | 56.3% | 126 |
Joseph City Junior High School | 50.5% | 111 |
Capps Elementary School | 68.2% | 107 |
Mogollon Junior High School | 74.7% | 91 |
Northern AZ Academy for Career Dev. - Taylor | 75% | 72 |
White Mountain Institute | 68.3% | 41 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE