Jenny Clark Member of Arizona State Board of Education | heritage.org
Jenny Clark Member of Arizona State Board of Education | heritage.org
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 2,180 students who passed the test, most achieved proficiency level three (1,714).
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Blue Ridge Elementary School | 40% | 104 |
Blue Ridge Junior High School | 30% | 116 |
Bonnie Brennan School | 28% | 105 |
Canyon Day Junior High School | 11% | 416 |
Capps Elementary School | 59% | 42 |
Highland Primary School | 67% | 122 |
Holbrook Junior High School | 29% | 125 |
Hulet Elementary School | 34% | 79 |
Indian Wells Elementary | 25% | 49 |
Joseph City Elementary School | 48% | 32 |
Joseph City Junior High School | 34% | 46 |
Kayenta Middle School | 24% | 109 |
Linden Elementary School | 52% | 27 |
Mogollon Junior High School | 57% | 45 |
Mountain Meadows Primary | 48% | 27 |
Nikolaus Homestead Elementary School | 37% | 126 |
Pinon Elementary School | 37% | 52 |
Show Low Junior High School | 34% | 183 |
Snowflake Intermediate School | 57% | 132 |
Snowflake Junior High School | 47% | 210 |
Taylor Elementary School | 52% | 74 |
Taylor Intermediate School | 49% | 70 |
Washington School | 26% | 130 |
Whiteriver Elementary | 21% | 58 |
Winslow Junior High School | 26% | 153 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE