Jenny Clark Member of Arizona State Board of Education | heritage.org
Jenny Clark Member of Arizona State Board of Education | heritage.org
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 1,900 students who passed the test, most achieved proficiency level three (1,341).
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Blue Ridge Elementary School | 32% | 104 |
Blue Ridge Junior High School | 28% | 139 |
Bonnie Brennan School | 25% | 105 |
Capps Elementary School | 61% | 42 |
Highland Primary School | 68% | 121 |
Holbrook Junior High School | 18% | 129 |
Hulet Elementary School | 34% | 81 |
Indian Wells Elementary | 26% | 50 |
Joseph City Elementary School | 45% | 32 |
Joseph City Junior High School | 29% | 37 |
Kayenta Middle School | 17% | 107 |
Linden Elementary School | 54% | 27 |
Mogollon Junior High School | 44% | 32 |
Mountain Meadows Primary | 78% | 27 |
Nikolaus Homestead Elementary School | 32% | 119 |
Pinon Elementary School | 29% | 52 |
Seven Mile School | 19% | 205 |
Show Low Junior High School | 25% | 183 |
Snowflake Intermediate School | 55% | 133 |
Snowflake Junior High School | 48% | 223 |
Taylor Elementary School | 59% | 74 |
Taylor Intermediate School | 59% | 71 |
Washington School | 18% | 131 |
Winslow Junior High School | 22% | 279 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE