Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 2,213 students who passed the test, most achieved proficiency level three (1,704).
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Blue Ridge Elementary School | 38% | 105 |
Blue Ridge Junior High School | 33% | 110 |
Bonnie Brennan School | 34% | 118 |
Canyon Day Junior High School | 8% | 124 |
Capps Elementary School | 50% | 33 |
Cradleboard School | 29% | 49 |
Highland Primary School | 60% | 138 |
Holbrook Junior High School | 26% | 73 |
Hulet Elementary School | 28% | 78 |
Joseph City Elementary School | 48% | 95 |
Joseph City Junior High School | 39% | 43 |
Kayenta Elementary School | 19% | 106 |
Kayenta Middle School | 21% | 91 |
Linden Elementary School | 47% | 27 |
Mogollon Junior High School | 50% | 43 |
Mountain Meadows Primary | 51% | 33 |
Nikolaus Homestead Elementary School | 38% | 107 |
Pinon Accelerated Middle School | 21% | 87 |
Pinon Elementary School | 22% | 61 |
Seven Mile School | 16% | 62 |
Show Low Junior High School | 39% | 166 |
Snowflake Intermediate School | 56% | 126 |
Snowflake Junior High School | 49% | 207 |
Taylor Elementary School | 46% | 89 |
Taylor Intermediate School | 51% | 70 |
Washington School | 23% | 119 |
Whiteriver Elementary | 25% | 61 |
Winslow Junior High School | 25% | 155 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE