Jenny Clark Member of Arizona State Board of Education | heritage.org
Jenny Clark Member of Arizona State Board of Education | heritage.org
Of all the students welcomed in the 2023-24 school year, 51.7% of them were boys, and 48.3% were girls.
Data also showed that most of the students were white, accounting for 79.2% of the Snowflake High School's total enrollment.
Among the 48 schools in Navajo County, Show Low High School ranked second in enrollment numbers with 829 students, while Alchesay High School welcomed 816 students and ranked third in the 2023-24 school year.
Snowflake High School is part of Snowflake Unified District, which roughly covers schools within Navajo County and has a main office in Snowflake.
In the previous school year, Snowflake High School also had the highest number of students among Navajo County schools.
According to a recent study by ConsumerAffairs, Arizona ranked last in overall education quality in 2024, placing 51st among U.S. states and Washington, D.C. The state ranked 40th in K-12 performance, 43rd in higher education quality, and 45th in school safety.
However, its most striking issue was school funding, where it ranked 50th. Arizona spent only $11,234 per student in the 2023-24 school year, significantly below the national average of $16,722. This funding gap limits resources, teacher salaries, and infrastructure, contributing to the state’s overall low ranking.
School name | City | Total School Enrollment |
---|---|---|
Snowflake High School | Snowflake | 922 |
Show Low High School | Show Low | 829 |
Alchesay High School | Whiteriver | 816 |
Blue Ridge Elementary School | Lakeside | 812 |
Holbrook High School | Holbrook | 671 |
Winslow High School | Winslow | 670 |
Monument Valley High School | Kayenta | 669 |
Blue Ridge High School | Lakeside | 637 |
Show Low Junior High School | Show Low | 570 |
Highland Primary School | Snowflake | 500 |
Kayenta Elementary School | Kayenta | 461 |
Snowflake Junior High School | Snowflake | 452 |
Kayenta Middle School | Kayenta | 445 |
Pinon Elementary School | Pinon | 445 |
Seven Mile School | Whiteriver | 437 |
Snowflake Intermediate School | Snowflake | 421 |
Canyon Day Junior High School | Whiteriver | 418 |
Nikolaus Homestead Elementary School | Show Low | 408 |
Whiteriver Elementary | Whiteriver | 396 |
Jefferson Elementary School | Winslow | 390 |
Hulet Elementary School | Holbrook | 359 |
Indian Wells Elementary | Holbrook | 345 |
Pinon High School | Pinon | 344 |
Holbrook Junior High School | Holbrook | 313 |
Winslow Junior High School | Winslow | 310 |
Taylor Elementary School | Snowflake | 288 |
Cradleboard School | Whiteriver | 267 |
Pinon Accelerated Middle School | Pinon | 266 |
Bonnie Brennan School | Winslow | 253 |
Washington School | Winslow | 250 |
Blue Ridge Junior High School | Lakeside | 232 |
Taylor Intermediate School | Snowflake | 225 |
Joseph City Elementary School | Joseph City | 205 |
Sequoia Village School | Show Low | 204 |
Linden Elementary School | Show Low | 175 |
George Washington Academy | Snowflake | 161 |
Mogollon High School | Heber | 159 |
Mountain Meadows Primary | Heber-Overgaard | 153 |
Joseph City High School | Joseph City | 126 |
Jeddito School | Keams Canyon | 119 |
Joseph City Junior High School | Joseph City | 111 |
Capps Elementary School | Heber | 107 |
Mogollon Junior High School | Heber | 91 |
Northern AZ Academy for Career Dev. - Taylor | Taylor | 72 |
Shonto Preparatory Technology High School | Shonto | 59 |
White Mountain Institute | Show Low | 41 |
Navajo County Instruction for Success | Holbrook | 19 |
White Mountain Institute Online | Show Low | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE