There were 706 Hispanic or Latino students enrolled in Apache County schools in the 2025-26 school year, a 6.1% decrease from the 752 Hispanic or Latino students in the previous school year, according to the Arizona Department of Education.
Data showed that Apache County enrolled 9,067 students at the time. Among them, Hispanic or Latino students made up 7.8% of the student body making them the third most represented ethnicity in the county.
Among the 37 schools in Apache County, Round Valley High School recorded the highest enrollment of Hispanic or Latino students in the 2025-26 school year, with 127 students making up 30.8% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Hispanic or Latino Students | Total Enrollment |
|---|---|---|
| Chinle High School | 0.4% | 958 |
| Window Rock High School | 1.6% | 577 |
| Chinle Elementary School | 0.2% | 501 |
| Round Valley High School | 30.8% | 412 |
| Ganado High School | 1.8% | 384 |
| Chinle Junior High School | 0.3% | 350 |
| Tsehootsooi Intermediate Learning Center | 1.1% | 348 |
| St. Johns Middle School | 26.1% | 329 |
| St. Johns High School | 22.5% | 306 |
| Sanders Elementary School | 5.6% | 286 |
| Tsehootsooi Middle School | 1.1% | 284 |
| Mesa View Elementary School | 0.7% | 267 |
| Round Valley Elementary School | 30.6% | 248 |
| Round Valley Middle School | 28.7% | 244 |
| Coronado Elementary School | 26.8% | 224 |
| Valley High School | 4.5% | 222 |
| Ganado Middle School | 0.9% | 221 |
| Ganado Intermediate School | 1.6% | 188 |
| McNary Elementary School | 0.6% | 167 |
| Ganado Primary School | 1.2% | 161 |
| Sanders Middle School | 4.6% | 153 |
| Vernon Elementary School | 17.1% | 123 |
| Concho Elementary School | 27.7% | 112 |
| Alpine Elementary School | 17.6% | 51 |
| St. Johns Learning Center | 20% | 5 |
| Round Valley AOI | 20% | 5 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.

