There were 745 multiracial students enrolled in Navajo County schools in the 2025-26 school year, a 3.8% increase over the 718 multiracial students in the previous school year, according to the Arizona Department of Education.
Data showed that Navajo County enrolled 16,439 students at the time. Among them, multiracial students made up 4.5% of the student body making them the fourth most represented ethnicity in the county.
Among the 51 schools in Navajo County, Winslow High School recorded the highest enrollment of multiracial students in the 2025-26 school year, with 84 students making up 13.3% of the school’s total enrollment.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Multiracial Students | Total Enrollment |
|---|---|---|
| Snowflake High School | 3.5% | 882 |
| Show Low High School | 1.9% | 863 |
| Blue Ridge Elementary School | 6.2% | 795 |
| Alchesay High School | 0.4% | 788 |
| Winslow High School | 13.3% | 631 |
| Monument Valley High School | 3.9% | 620 |
| Holbrook High School | 6.4% | 608 |
| Blue Ridge High School | 5.1% | 569 |
| Show Low Junior High School | 2.7% | 525 |
| Highland Primary School | 4.7% | 465 |
| Pinon Elementary School | 2% | 440 |
| Snowflake Junior High School | 3.9% | 435 |
| Baker Middle School | 2.3% | 434 |
| Snowflake Intermediate School | 5.8% | 433 |
| Debbie Braff Elementary School | 2.2% | 418 |
| Whiteriver Elementary School | 0.7% | 416 |
| Nikolaus Homestead Elementary School | 1.3% | 383 |
| Whipple Ranch Elementary School | 3% | 369 |
| Jefferson Elementary School | 14.2% | 353 |
| Pinon High School | 1.4% | 350 |
| Hulet Elementary School | 7.7% | 325 |
| Holbrook Junior High School | 8% | 325 |
| Indian Wells Elementary School | 3.8% | 314 |
| Winslow Junior High School | 14% | 293 |
| Taylor Elementary School | 4.1% | 271 |
| Bonnie Brennan School | 14.4% | 271 |
| Cradleboard School | 0.8% | 258 |
| Blue Ridge Junior High School | 9.1% | 252 |
| Washington School | 12% | 249 |
| Taylor Intermediate School | 3.7% | 244 |
| Linden Elementary School | 1.3% | 227 |
| Pinon Accelerated Middle School | 0.5% | 220 |
| Joseph City Elementary School | 7.5% | 187 |
| Sequoia Village School | 3.8% | 157 |
| Park Elementary School | 8% | 150 |
| Jeddito School | 2.2% | 139 |
| Mountain Meadows Primary School | 3.7% | 134 |
| Joseph City High School | 8.1% | 124 |
| Joseph City Junior High School | 8.1% | 111 |
| Northern Arizona Academy for Career Development – Taylor | 3.4% | 59 |
| Kayenta ABC Preschool | 1.9% | 54 |
| Navajo County Instruction for Success (NCIS) | 2.1% | 48 |
| White Mountain Institute | 6.5% | 31 |
| Snowflake Preschool | 4.8% | 21 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


