Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Of all the students welcomed in the 2023-24 school year, 52.5% of them were boys, and 47.5% were girls.
Data also showed that most of the students were American Indian or Alaskan Native, accounting for 99.4% of the Chinle High School's total enrollment.
Among the 35 schools in Apache County, Window Rock High School ranked second in enrollment numbers with 569 students, while Chinle Elementary School welcomed 468 students and ranked third in the 2023-24 school year.
Chinle High School is part of Chinle Unified District, which roughly covers schools within Apache County and has a main office in Chinle.
In the previous school year, Chinle High School also had the highest number of students among Apache County schools.
According to a recent study by ConsumerAffairs, Arizona ranked last in overall education quality in 2024, placing 51st among U.S. states and Washington, D.C. The state ranked 40th in K-12 performance, 43rd in higher education quality, and 45th in school safety.
However, its most striking issue was school funding, where it ranked 50th. Arizona spent only $11,234 per student in the 2023-24 school year, significantly below the national average of $16,722. This funding gap limits resources, teacher salaries, and infrastructure, contributing to the state’s overall low ranking.
School name | City | Total School Enrollment |
---|---|---|
Chinle High School | Chinle | 929 |
Window Rock High School | Fort Defiance | 569 |
Chinle Elementary School | Chinle | 468 |
Round Valley Elementary School | Springerville | 454 |
Ganado High School | Ganado | 436 |
Tsehootsooi Primary Learning Center | Fort Defiance | 435 |
Round Valley High School | Springerville | 416 |
Chinle Junior High School | Chinle | 398 |
Mesa View Elementary | Chinle | 373 |
Round Valley Middle School | Springerville | 357 |
Tsaile Elementary School | Chinle | 330 |
St. John's Middle School | Saint Johns | 326 |
Tsehootsooi Intermediate Learning Center | Fort Defiance | 319 |
St. John's High School | St Johns | 313 |
Many Farms Elementary School | Chinle | 285 |
Sanders Elementary School | Sanders | 282 |
Tsehootsooi Middle School | Fort Defiance | 274 |
Canyon De Chelly Elementary School | Chinle | 260 |
Ganado Middle School | Ganado | 258 |
Coronado Elementary School | Saint Johns | 254 |
Valley High School | Sanders | 211 |
Ganado Intermediate School | Ganado | 193 |
Mcnary Elementary School | Mcnary | 173 |
Red Mesa High School | Teec Nos Pos | 171 |
Sanders Middle School | Sanders | 167 |
Concho Elementary School | Concho | 165 |
Red Mesa Elementary School | Teec Nos Pos | 132 |
Vernon Elementary School | Vernon | 128 |
Tsehootsooi Dine Bi'Olta | Window Rock | 84 |
Red Mesa Junior High School | Teec Nos Pos | 83 |
Round Rock Elementary School | Round Rock | 70 |
White Mountain Academy | Eagar | 63 |
Alpine Elementary School | Alpine | 56 |
St. John's Learning Center | Saint Johns | 24 |
Red Valley Cove High School | Teec Nos Pos | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE