AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
Of the 9,814 students attending Apache County schools, 72.5% were American Indian or Alaskan Native. White students were the second largest ethnicity, making up 17.7% of Apache County students.
In the previous school year, American Indian or Alaskan Native students still were the most common group in Apache County, representing 73.8% of the student body.
Window Rock High School had the most even distribution of races among the county schools, which included 59.5% of White students, 32% of Latino students, 3.9% of American Indian or Alaskan Native students, and 3.9% of Multi-racial or non-Hispanic students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 2% when compared to the previous year.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alpine Elementary School | White | 74.5% | 55 |
Canyon De Chelly Elementary School | American Indian or Alaskan Native | 100% | 207 |
Chinle Elementary School | American Indian or Alaskan Native | 99.1% | 344 |
Chinle High School | American Indian or Alaskan Native | 99.2% | 708 |
Chinle Junior High School | American Indian or Alaskan Native | 98.9% | 277 |
Concho Elementary School | White | 69.2% | 172 |
Ganado High School | American Indian or Alaskan Native | 96.8% | 407 |
Ganado Intermediate School | American Indian or Alaskan Native | 94.8% | 155 |
Ganado Middle School | American Indian or Alaskan Native | 94.3% | 296 |
Many Farms Elementary School | American Indian or Alaskan Native | 99.1% | 211 |
Mesa View Elementary | American Indian or Alaskan Native | 98.2% | 217 |
Red Mesa Elementary School | American Indian or Alaskan Native | 94.5% | 128 |
Red Mesa High School | American Indian or Alaskan Native | 97.6% | 168 |
Red Mesa Junior High School | American Indian or Alaskan Native | 97.3% | 73 |
Red Valley Cove High School | American Indian or Alaskan Native | 100% | 14 |
Round Rock Elementary School | American Indian or Alaskan Native | 100% | 68 |
Round Valley Elementary School | White | 67.8% | 525 |
Round Valley High School | White | 59.5% | 412 |
Round Valley Middle School | White | 64.2% | 433 |
Sanders Elementary School | American Indian or Alaskan Native | 86.1% | 252 |
Sanders Middle School | American Indian or Alaskan Native | 97.4% | 152 |
Tsaile Elementary School | American Indian or Alaskan Native | 96.8% | 253 |
Tsehootsooi Dine Bi'Olta | American Indian or Alaskan Native | 100% | 85 |
Tsehootsooi Intermediate Learning Center | American Indian or Alaskan Native | 100% | 315 |
Tsehootsooi Middle School | American Indian or Alaskan Native | 99.6% | 281 |
Tsehootsooi Primary Learning Center | American Indian or Alaskan Native | 97.7% | 384 |
Valley High School | American Indian or Alaskan Native | 95.4% | 197 |
Vernon Elementary School | White | 84.5% | 110 |
Window Rock High School | American Indian or Alaskan Native | 98.7% | 612 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE