AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
Of the 17,228 students attending Navajo County schools, 44.6% were American Indian or Alaskan Native. White students were the second largest ethnicity, making up 36.8% of Navajo County students.
In the previous school year, American Indian or Alaskan Native students still were the most common group in Navajo County, representing 45.1% of the student body.
WMI ON LINE had the most even distribution of races among the county schools, which included 35.3% of American Indian or Alaskan Native students, 31.6% of Latino students, 24.7% of White students, and 7.2% of Multi-racial or non-Hispanic students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 1.7% when compared to the previous year.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alchesay High School | American Indian or Alaskan Native | 98.3% | 703 |
Bonnie Brennan School | American Indian or Alaskan Native | 44.2% | 249 |
Canyon Day Junior High School | American Indian or Alaskan Native | 99% | 487 |
Cradleboard School | American Indian or Alaskan Native | 98.6% | 278 |
Highland Primary School | White | 77.9% | 485 |
Holbrook High School | American Indian or Alaskan Native | 65.6% | 640 |
Holbrook Junior High School | American Indian or Alaskan Native | 55.8% | 364 |
Hulet Elementary School | American Indian or Alaskan Native | 35.3% | 320 |
Indian Wells Elementary | American Indian or Alaskan Native | 88% | 326 |
Jeddito School | American Indian or Alaskan Native | 98.3% | 121 |
Jefferson Elementary School | American Indian or Alaskan Native | 43.3% | 365 |
Joseph City Elementary School | White | 53.2% | 188 |
Joseph City High School | White | 60.8% | 158 |
Joseph City Junior High School | White | 47.9% | 117 |
Kayenta Elementary School | American Indian or Alaskan Native | 98.4% | 497 |
Kayenta Middle School | American Indian or Alaskan Native | 96.9% | 508 |
Linden Elementary School | White | 80.8% | 193 |
Monument Valley High School | American Indian or Alaskan Native | 94.3% | 634 |
Nikolaus Homestead Elementary School | White | 70.9% | 405 |
Pinon Accelerated Middle School | American Indian or Alaskan Native | 97.9% | 234 |
Pinon Elementary School | American Indian or Alaskan Native | 98.4% | 367 |
Pinon High School | American Indian or Alaskan Native | 97% | 330 |
Seven Mile School | American Indian or Alaskan Native | 98.6% | 428 |
Show Low High School | White | 74.3% | 855 |
Show Low Junior High School | White | 75% | 607 |
Snowflake High School | White | 76.9% | 848 |
Snowflake Intermediate School | White | 74.3% | 374 |
Snowflake Junior High School | White | 77.5% | 458 |
Taylor Elementary School | White | 76.7% | 301 |
Taylor Intermediate School | White | 78.2% | 229 |
Washington School | American Indian or Alaskan Native | 45.6% | 259 |
White Mountain Institute | White | 65.5% | 29 |
Whiteriver Elementary | American Indian or Alaskan Native | 98.9% | 363 |
Winslow High School | American Indian or Alaskan Native | 57.1% | 615 |
Winslow Junior High School | American Indian or Alaskan Native | 54.5% | 343 |
WMI ON LINE | White | 73.2% | 56 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE