Arizona State Board of Education | Public Member Jennifer Clark
Arizona State Board of Education | Public Member Jennifer Clark
Out of the total students welcomed in the 2022-23 school year, 51.6% of them were boys, and 48.4% were girls.
Data also showed that most of the students were American Indian or Alaskan Native, representing 99% of the Chinle High School total enrollment.
Among the 35 schools in Apache County, Window Rock High School ranked second in enrollment numbers with 571 students, while Round Valley Elementary School welcomed 494 students and ranked third in the 2022-23 school year.
Chinle High School is part of Chinle Unified District, which roughly covers schools within Apache County and has a main office in Chinle.
In the previous school year, Chinle High School also had the highest number of students among Apache County schools.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
School name | City | Total School Enrollment |
---|---|---|
Chinle High School | Chinle | 920 |
Window Rock High School | Fort Defiance | 571 |
Round Valley Elementary School | Springerville | 494 |
Chinle Elementary School | Chinle | 462 |
Ganado High School | Ganado | 449 |
Tsehootsooi Primary Learning Center | Fort Defiance | 441 |
Round Valley Middle School | Springerville | 428 |
Round Valley High School | Springerville | 410 |
Chinle Junior High School | Chinle | 410 |
Tsaile Elementary School | Chinle | 390 |
Mesa View Elementary | Chinle | 388 |
Tsehootsooi Intermediate Learning Center | Fort Defiance | 355 |
St. John's Middle School | Saint Johns | 340 |
St. John's High School | St Johns | 314 |
Many Farms Elementary School | Chinle | 305 |
Ganado Middle School | Ganado | 291 |
Canyon De Chelly Elementary School | Chinle | 286 |
Coronado Elementary School | Saint Johns | 286 |
Tsehootsooi Middle School | Fort Defiance | 259 |
Sanders Elementary School | Sanders | 245 |
Ganado Intermediate School | Ganado | 207 |
Valley High School | Sanders | 203 |
Concho Elementary School | Concho | 183 |
Red Mesa High School | Teec Nos Pos | 168 |
Sanders Middle School | Sanders | 164 |
Red Mesa Elementary School | Teec Nos Pos | 145 |
Mcnary Elementary School | Mcnary | 128 |
Vernon Elementary School | Vernon | 123 |
Tsehootsooi Dine Bi'Olta | Window Rock | 84 |
Red Mesa Junior High School | Teec Nos Pos | 79 |
Round Rock Elementary School | Round Rock | 69 |
Alpine Elementary School | Alpine | 59 |
White Mountain Academy | Eagar | 44 |
Red Valley Cove High School | Teec Nos Pos | 19 |
St. John's Learning Center | Saint Johns | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE