Jenny Clark Member of Arizona State Board of Education | heritage.org
Jenny Clark Member of Arizona State Board of Education | heritage.org
Data showed that Apache County welcomed 9,949 students during the 2022-23 school year. Among them, American Indian or Alaskan Native students made up 72.6% of the student body making them the most represented ethnicity in the county.
Among the 35 schools in Apache County, Chinle High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2022-23 school year, with a total of 911 students, making up 99% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of American Indian or Alaskan Native Students | Total Enrollment |
---|---|---|
Chinle High School | 99% | 920 |
Window Rock High School | 98.8% | 571 |
Round Valley Elementary School | 4.3% | 494 |
Chinle Elementary School | 99.1% | 462 |
Ganado High School | 96.2% | 449 |
Tsehootsooi Primary Learning Center | 98% | 441 |
Round Valley Middle School | 4.4% | 428 |
Round Valley High School | 3.4% | 410 |
Chinle Junior High School | 99.5% | 410 |
Tsaile Elementary School | 99.5% | 390 |
Mesa View Elementary | 97.9% | 388 |
St. John's Middle School | 7.9% | 340 |
St. John's High School | 8.9% | 314 |
Many Farms Elementary School | 99.7% | 305 |
Ganado Middle School | 91.8% | 291 |
Canyon De Chelly Elementary School | 99.3% | 286 |
Coronado Elementary School | 4.9% | 286 |
Tsehootsooi Middle School | 99.6% | 259 |
Sanders Elementary School | 90.6% | 245 |
Ganado Intermediate School | 93.7% | 207 |
Valley High School | 96.1% | 203 |
Red Mesa High School | 98.8% | 168 |
Sanders Middle School | 93.3% | 164 |
Red Mesa Elementary School | 93.1% | 145 |
Red Mesa Junior High School | 98.7% | 79 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE