Tom Horne, President | Arizona Department of Education
Tom Horne, President | Arizona Department of Education
Of the 9,720 students attending Apache County schools, 72.8% were American Indian or Alaska Native. White students were the second largest ethnicity, making up 17.2% of Apache County students.
In the previous school year, American Indian or Alaska Native students were also the most common group in Apache County, representing 72.6% of the student body.
White Mountain Academy had the most even distribution of races among the county schools, which had 54% white students and 38.1% Latino students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 2.3% when compared to the previous year.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alpine Elementary School | White | 76.8% | 56 |
Canyon De Chelly Elementary School | American Indian or Alaska Native | 98.8% | 260 |
Chinle Elementary School | American Indian or Alaska Native | 97.9% | 468 |
Chinle High School | American Indian or Alaska Native | 99.4% | 929 |
Chinle Junior High School | American Indian or Alaska Native | 98.5% | 398 |
Concho Elementary School | White | 60% | 165 |
Coronado Elementary School | White | 65% | 254 |
Ganado High School | American Indian or Alaska Native | 93.6% | 436 |
Ganado Intermediate School | American Indian or Alaska Native | 92.7% | 193 |
Ganado Middle School | American Indian or Alaska Native | 93% | 258 |
Many Farms Elementary School | American Indian or Alaska Native | 100% | 285 |
Mcnary Elementary School | American Indian or Alaska Native | 97.7% | 173 |
Mesa View Elementary | American Indian or Alaska Native | 98.1% | 373 |
Red Mesa Elementary School | American Indian or Alaska Native | 95.5% | 132 |
Red Mesa High School | American Indian or Alaska Native | 98.8% | 171 |
Red Valley Cove High School | American Indian or Alaska Native | 100% | 13 |
Round Rock Elementary School | American Indian or Alaska Native | 100% | 70 |
Round Valley Elementary School | White | 66.7% | 454 |
Round Valley High School | White | 59.6% | 416 |
Round Valley Middle School | White | 62.7% | 357 |
Sanders Elementary School | American Indian or Alaska Native | 89.7% | 282 |
Sanders Middle School | American Indian or Alaska Native | 86.8% | 167 |
St. John's High School | White | 65.2% | 313 |
St. John's Learning Center | White | 83.3% | 24 |
St. John's Middle School | White | 64.1% | 326 |
Tsaile Elementary School | American Indian or Alaska Native | 100% | 330 |
Tsehootsooi Dine Bi'Olta | American Indian or Alaska Native | 100% | 84 |
Tsehootsooi Intermediate Learning Center | American Indian or Alaska Native | 98.1% | 319 |
Tsehootsooi Primary Learning Center | American Indian or Alaska Native | 98.2% | 435 |
Valley High School | American Indian or Alaska Native | 95.3% | 211 |
Vernon Elementary School | White | 82% | 128 |
White Mountain Academy | White | 54% | 63 |
Window Rock High School | American Indian or Alaska Native | 98.8% | 569 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE