Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
Data showed that Apache County welcomed 9,720 students at the time. Among them, American Indian or Alaskan Native students made up 72.8% of the student body making them the most represented ethnicity in the county.
Among the 35 schools in Apache County, Chinle High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 923 students, making up 99.4% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of American Indian or Alaskan Native Students | Total Enrollment |
---|---|---|
Chinle High School | 99.4% | 929 |
Window Rock High School | 98.8% | 569 |
Chinle Elementary School | 97.9% | 468 |
Ganado High School | 93.6% | 436 |
Tsehootsooi Primary Learning Center | 98.2% | 435 |
Round Valley High School | 2.9% | 416 |
Chinle Junior High School | 98.5% | 398 |
Mesa View Elementary | 98.1% | 373 |
Round Valley Middle School | 3.6% | 357 |
Tsaile Elementary School | 100% | 330 |
St. John's Middle School | 8.3% | 326 |
Tsehootsooi Intermediate Learning Center | 98.1% | 319 |
St. John's High School | 9.6% | 313 |
Many Farms Elementary School | 100% | 285 |
Sanders Elementary School | 89.7% | 282 |
Canyon De Chelly Elementary School | 98.8% | 260 |
Ganado Middle School | 93% | 258 |
Valley High School | 95.3% | 211 |
Ganado Intermediate School | 92.7% | 193 |
Mcnary Elementary School | 97.7% | 173 |
Red Mesa High School | 98.8% | 171 |
Sanders Middle School | 86.8% | 167 |
Red Mesa Elementary School | 95.5% | 132 |
Tsehootsooi Dine Bi'Olta | 100% | 84 |
Round Rock Elementary School | 100% | 70 |
Red Valley Cove High School | 100% | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE